InnovationAug 22, 2024
Global Innovation Index Ranking: Top 20 countries and India based on 2023 GII ranking
The World Intellectual Property Organization (WIPO) publishes the Global Innovation Index (GII), an annual ranking of countries based on their ability and success with innovation. Switzerland ranks first among 132 economies in the GII 2023. Sweden is now second, with the United States third, followed by the United Kingdom (4th) and Singapore (5th), which joins the top five. India leads the lower-middle-income countries.
Dataset
Country | Rank 2014 | Rank 2023 |
---|---|---|
Switzerland | 1 | 1 |
Sweden | 3 | 2 |
United States of America | 6 | 3 |
United Kingdom | 2 | 4 |
Singapore | 7 | 5 |
Finland | 4 | 6 |
Netherlands | 5 | 7 |
Germany | 13 | 8 |
Denmark | 8 | 9 |
Republic of Korea | 16 | 10 |
France | 22 | 11 |
China | 29 | 12 |
Japan | 21 | 13 |
Israel | 15 | 14 |
Canada | 12 | 15 |
Estonia | 24 | 16 |
Hong Kong, China | 10 | 17 |
Austria | 20 | 18 |
Norway | 14 | 19 |
Iceland | 19 | 20 |
India | 76 | 40 |
35
0
5.7K