HealthcareJul 3, 2024
Americans Pay More for Healthcare, Yet Have Shorter Life Expectancy
What We’re Showing
This graphic visualizes life expectancy and health spending per capita across developed nations. Figures were compiled by Peterson-KFF, and are as of 2022.
Key Takeaways
- Compared to other wealthy nations, Americans spend significantly more on healthcare
- America's high healthcare costs are primarily driven by administrative expenses, high prices for medical services and pharmaceuticals, and the prevalence of chronic diseases
Dataset
Country | Life expectancy (yrs) | Health spending per capita (PPP adjusted, 2022 USD) |
---|---|---|
U.S. | 77.5 | 12555 |
Germany | 80.7 | 8011 |
UK | 80.9 | 5493 |
Austria | 81.1 | 7275 |
Canada | 81.3 | 6319 |
Netherlands | 81.7 | 6729 |
Belgium | 81.8 | 6600 |
France | 82.3 | 6630 |
Sweden | 83.1 | 6438 |
Australia | 83.3 | 6372 |
Switzerland | 83.5 | 8049 |
Japan | 84.1 | 5251 |
109
0
37.3K