GeopoliticsAug 16, 2024
U.S. Border Encounters by Sector
US Border Patrol operates 68 stations across four border states. In the first nine months of the year, there were 1.4 million encounters with foreign nationals trying to enter the country illegally. Here’s the data on where those encounters happened.
Dataset
Sector | State | Encounters (Oct 2023 – June 2024) |
---|---|---|
San Diego | CA | 280953 |
El Centro | CA | 14387 |
Yuma | AZ | 48175 |
Tucson | AZ | 428876 |
El Paso | TX | 218718 |
Big Bend | TX | 4047 |
Del Rio | TX | 222273 |
Laredo | TX | 24694 |
Rio Grande Valley | TX | 120133 |
13
0
2.7K