EntertainmentAug 14, 2024
The Authors with the Highest Rated Movie Adaptations
We worked with WordFinderX to identify the most successful authors in movie history.
We first built a seed list of authors with three or more book-to-film adaptations (novels, short stories or plays) by analyzing all author profile pages on IMDb. This resulted in a list of 473 authors and 10,164 adaptations.
Next, we calculated each individual author's average Metacritic score, average worldwide box office gross, total worldwide box office gross and Oscars won across all categories.
There are many graphics in the project page, but we decied to share the overall ranking with the Voronoi community.
Dataset
Rank | Author | Living or Dead? | Avg. Metacritic Score (/100) |
---|---|---|---|
1 | Walter Tevis | Dead | 82.7 |
2 | James Cain | Dead | 82.6 |
3 | Honoré de Balzac | Dead | 80.7 |
3 | Edna Ferber | Dead | 80.7 |
5 | E. M. Forster | Dead | 79.4 |
6 | Raymond Chandler | Dead | 77.8 |
6 | Haruki Murakami | Living | 77.8 |
8 | Joseph Conrad | Dead | 76.8 |
9 | J. R. R. Tolkien | Dead | 76.0 |
9 | Daphne du Maurier | Dead | 76.0 |
11 | Dashiell Hammett | Dead | 75.0 |
12 | Cressida Cowell | Living | 74.3 |
13 | Louisa May Alcott | Dead | 74.2 |
14 | Dick King-Smith | Dead | 74.0 |
15 | Jeanne-Marie Leprince de Beaumont | Dead | 72.8 |
15 | Guy de Maupassant | Dead | 72.8 |
17 | Patricia Highsmith | Dead | 72.3 |
18 | Frances Hodgson Burnett | Dead | 72.0 |
18 | Hans Christian Andersen | Dead | 72.0 |
18 | Jim Thompson | Dead | 72.0 |
23
0
5.4K