EnergyFeb 6, 2024
New Renewable Energy Capacity Rose Significantly in 2023
The world added a historic 510 gigawatts of renewable power capacity in 2023, up 50% from a year before Under current policies & market trends, global renewable capacity is set to be 2.5 times higher by 2030, not far off the COP28 goal of tripling.
Dataset
Capacity additions (GW) | Solar PV | Wind | Hydro |
---|---|---|---|
2023 | 374.9 | 107.8 | 17.5 |
2022 | 228.4 | 74.4 | 31.9 |
2021 | 170.5 | 94.7 | 27.8 |
2020 | 151.2 | 107.9 | 20.7 |
2019 | 117 | 59.3 | 19.2 |
2018 | 101.7 | 49.7 | 23 |
2017 | 99.8 | 47.6 | 24.6 |
2016 | 83.3 | 51.4 | 35.6 |
Data sources
IEA, Renewable electricity capacity additions by technology and segment, 2016-2028, IEA, Paris, IEA. Licence: CC BY 4.0
31
0
1.0K