EnergyAug 7, 2024
Energy Transition Index by Country in 2024
What We’re Showing
This bar chart shows the countries' highest and lowest energy transition index scores determined by the World Economic Forum.
Key Takeaways
- The global average is still down from 2022 due to the economic consequences of the Russian invasion of Ukraine, and surging inflation interest rates.
- The top 10 countries are all a part of a region the World Economic Forum refers to as “Advanced Economies,” although Norway’s score has decreased by 0.4 points over the past nine years.
- Six of the bottom ten countries are sub-Saharan African nations, although Zimbabwe’s score has increased by 33% since 2015.
Read the full article on the Decarbonization Channel, sponsored by the National Public Utilities Council.
Dataset
Rank | Country | ETI Score |
---|---|---|
1 | 🇸🇪Sweden | 78.4 |
2 | 🇩🇰Denmark | 75.2 |
3 | 🇫🇮Finland | 74.5 |
4 | 🇨🇭Switzerland | 73.4 |
5 | 🇫🇷France | 71.1 |
6 | 🇳🇴Norway | 69.9 |
7 | 🇮🇸Iceland | 68 |
8 | 🇦🇹Austria | 67.9 |
9 | 🇪🇪Estonia | 67.8 |
10 | 🇳🇱Netherlands | 66.7 |
11 | 🇩🇪Germany | 66.5 |
12 | 🇧🇷Brazil | 65.7 |
13 | 🇬🇧United Kingdom | 65.6 |
14 | 🇵🇹Portugal | 65.4 |
15 | 🇱🇻Latvia | 65.2 |
16 | 🇪🇸Spain | 64.3 |
17 | 🇨🇳China | 64.1 |
18 | 🇱🇺Luxembourg | 64.1 |
19 | 🇺🇸United States | 64 |
20 | 🇨🇱Chile | 63.9 |
21 | 🇮🇱Israel | 63.8 |
22 | 🇦🇺Australia | 63.7 |
23 | 🇰🇷South Korea | 63.5 |
24 | 🇱🇹Lithuania | 63.2 |
25 | 🇳🇿New Zealand | 62.8 |
26 | 🇯🇵Japan | 62.4 |
27 | 🇨🇦Canada | 62.4 |
28 | 🇭🇺Hungary | 62.1 |
29 | 🇸🇮Slovenia | 61.9 |
30 | 🇨🇷Costa Rica | 61.3 |
31 | 🇵🇱Poland | 61.3 |
32 | 🇻🇳Vietnam | 61 |
33 | 🇺🇾Uruguay | 60.8 |
34 | 🇧🇪Belgium | 60.8 |
35 | 🇨🇴Colombia | 60.7 |
36 | 🇧🇬Bulgaria | 60.6 |
37 | 🇬🇷Greece | 60.5 |
38 | 🇦🇿Azerbaijan | 60.3 |
39 | 🇭🇷Croatia | 60.1 |
40 | 🇲🇾Malaysia | 60.1 |
41 | 🇮🇹Italy | 59.7 |
42 | 🇵🇾Paraguay | 59.6 |
43 | 🇦🇱Albania | 59.4 |
44 | 🇨🇿Czechia | 59.2 |
45 | 🇮🇪Ireland | 58.7 |
46 | 🇸🇻El Salvador | 58.4 |
47 | 🇵🇪Peru | 58.3 |
48 | 🇷🇴Romania | 58.3 |
49 | 🇸🇰Slovakia | 57.5 |
50 | 🇶🇦Qatar | 57.3 |
51 | 🇵🇦Panama | 57.1 |
52 | 🇦🇪United Arab Emirates | 57 |
53 | 🇲🇺Mauritius | 56.8 |
54 | 🇮🇩Indonesia | 56.7 |
55 | 🇨🇾Cyprus | 56.6 |
56 | 🇬🇪Georgia | 56.3 |
57 | 🇲🇽Mexico | 56.3 |
58 | 🇸🇦Saudi Arabia | 55.9 |
59 | 🇹🇷Türkiye | 55.8 |
60 | 🇹🇭Thailand | 55.8 |
61 | 🇲🇹Malta | 55.6 |
62 | 🇴🇲Oman | 55.5 |
63 | 🇮🇳India | 55.3 |
64 | 🇸🇬Singapore | 55 |
65 | 🇲🇦Morocco | 54.9 |
66 | 🇧🇴Bolivia | 54.8 |
67 | 🇲🇪Montenegro | 54.6 |
68 | 🇳🇦Namibia | 54.5 |
69 | 🇱🇰Sri Lanka | 54.2 |
70 | 🇰🇪Kenya | 53.6 |
71 | 🇹🇯Tajikistan | 53.6 |
72 | 🇱🇦Laos | 53.5 |
73 | 🇯🇴Jordan | 53.5 |
74 | 🇪🇨Ecuador | 53.2 |
75 | 🇪🇬Egypt | 53 |
76 | 🇺🇦Ukraine | 52.9 |
77 | 🇰🇭Cambodia | 52.9 |
78 | 🇷🇸Serbia | 52.9 |
79 | 🇦🇲Armenia | 52.7 |
80 | 🇰🇬Kyrgyzstan | 52.7 |
81 | 🇲🇰North Macedonia | 52.6 |
82 | 🇦🇷Argentina | 52.6 |
83 | 🇬🇦Gabon | 52.5 |
84 | 🇿🇦South Africa | 52.4 |
85 | 🇱🇧Lebanon | 52 |
86 | 🇦🇴Angola | 52 |
87 | 🇪🇹Ethiopia | 51.7 |
88 | 🇧🇦Bosnia and Herzegovina | 51.5 |
89 | 🇹🇳Tunisia | 51.3 |
90 | 🇨🇮Côte d'Ivoire | 51.2 |
91 | 🇩🇿Algeria | 50.9 |
92 | 🇬🇭Ghana | 50.9 |
93 | 🇿🇲Zambia | 50.9 |
94 | 🇬🇹Guatemala | 50.8 |
95 | 🇻🇪Venezuela | 50.4 |
96 | 🇧🇳Brunei | 50.3 |
97 | 🇩🇴Dominican Republic | 50.1 |
98 | 🇰🇿Kazakhstan | 50.1 |
99 | 🇹🇹Trinidad and Tobago | 49.7 |
100 | 🇳🇵Nepal | 49.6 |
101 | 🇨🇲Cameroon | 49.2 |
102 | 🇮🇷Iran | 49 |
103 | 🇧🇭Bahrain | 48.8 |
104 | 🇰🇼Kuwait | 48.6 |
105 | 🇵🇭Philippines | 48.4 |
106 | 🇭🇳Honduras | 48.3 |
107 | 🇲🇩Moldova | 48.1 |
108 | 🇳🇬Nigeria | 46.9 |
109 | 🇧🇩Bangladesh | 46.8 |
110 | 🇯🇲Jamaica | 46.6 |
111 | 🇸🇳Senegal | 46.6 |
112 | 🇿🇼Zimbabwe | 46.3 |
113 | 🇵🇰Pakistan | 46.2 |
114 | 🇳🇮Nicaragua | 46 |
115 | 🇧🇼Botswana | 45.6 |
116 | 🇲🇳Mongolia | 45.4 |
117 | 🇲🇿Mozambique | 45.3 |
118 | 🇹🇿Tanzania | 44.3 |
119 | 🇾🇪Yemen | 43.8 |
120 | 🇨🇩DRC | 42 |
27
0
7.6K