EnergyAug 5, 2024
Coal Power is Seeing a Steep Decline in the US, but Gas is Rising to Take its Place
Coal power is seeing a steep fall in the US, but gas is rising to take its place, along with growing amounts of wind and solar. Continued gas reliance and high demand kept the US ranking as the world’s second-highest power sector emitter last year.
Dataset
Coal (TWh) | Gas (TWh) | Other (TWh) | |
---|---|---|---|
2016 | –113.25 | 44.83 | 71.82 |
2017 | –146.56 | –37.04 | 141.56 |
2018 | –202.91 | 135.65 | 162.61 |
2019 | –387.44 | 253.33 | 181.87 |
2020 | –579.01 | 290.69 | 228.15 |
2021 | –154.40 | 245.71 | 250.96 |
2022 | –520.89 | 353.59 | 344.76 |
2023 | –677.14 | 468.58 | 327.48 |
Data sources
Other sources include wind, solar, hydro, nuclear, bioenergy, other renewables, oil and net imports
12
0
5.5K