EnergyAug 12, 2024
📈 Natural Gas Withdrawals Across U.S. States (2023)
Natural Gas Gross Withdrawals (2023, Billion Cubic Feet)
Dataset
Natural Gas Withdrawals Across U.S. States (2023) | ||
---|---|---|
Withdrawals (Billion Cubic Feet) | ||
U.S. | 45,633 | |
Texas | 12,365 | |
Pennsylvania | 7,620 | |
Louisiana | 4,312 | |
Alaska | 3,504 | |
West Virginia | 3,239 | |
New Mexico | 3,192 | |
Oklahoma | 2,817 | |
Ohio | 2,263 | |
Colorado | 1,826 | |
Wyoming | 1,195 | |
North Dakota | 1,191 | |
Arkansas | 393 | |
Utah | 288 | |
Kansas | 134 | |
California | 131 | |
Alabama | 96 | |
Virginia | 89 | |
Kentucky | 86 | |
Michigan | 70 | |
Montana | 45 | |
Mississippi | 28 | |
Offshore--Gulf of Mexico | 741 |
23
0
9.3K