EnergyAug 18, 2024
📈 Global Natural Gas Production (2023)
Natural Gas Production in Billion Cubic Feet per Day
Dataset
Natural Gas Production (2023) | |
---|---|
Billion cubic feet per day | |
US | 100.17 |
Russian Federation | 56.73 |
Iran | 24.35 |
China | 22.67 |
Canada | 18.41 |
Qatar | 17.51 |
Australia | 14.68 |
Norway | 11.28 |
Saudi Arabia | 11.04 |
Algeria | 9.82 |
Malaysia | 7.84 |
Turkmenistan | 7.38 |
Indonesia | 6.22 |
Egypt | 5.52 |
United Arab Emirates | 5.38 |
Uzbekistan | 4.28 |
Nigeria | 4.23 |
Oman | 4.18 |
Argentina | 4.02 |
Mexico | 3.44 |
Azerbaijan | 3.44 |
United Kingdom | 3.34 |
India | 3.06 |
Kazakhstan | 2.98 |
Venezuela | 2.87 |
Pakistan | 2.69 |
Thailand | 2.48 |
Trinidad & Tobago | 2.42 |
Israel | 2.27 |
Brazil | 2.27 |
Bangladesh | 2.04 |
Ukraine | 1.71 |
Bahrain | 1.62 |
Libya | 1.58 |
Peru | 1.49 |
Myanmar | 1.47 |
Kuwait | 1.31 |
Colombia | 1.17 |
Bolivia | 1.16 |
Brunei | 0.97 |
Iraq | 0.96 |
Netherlands | 0.95 |
Romania | 0.86 |
Vietnam | 0.70 |
Germany | 0.37 |
Poland | 0.35 |
Syria | 0.29 |
Italy | 0.28 |
Denmark | 0.14 |
Data sources
18
0
2.8K