EconomyJan 23, 2024
Top Trade Partners of Middle East and North African (MENA) Countries
What We're Showing
Top trade partnerships in the Middle East and North Africa, commonly referred to as the MENA region.
Key Facts
- China is the top importer for 67% of MENA countries, sending over $171 billion in goods to them in 2022
- China sources half of its oil imports from the Persian Gulf
- Italy’s imports from Algeria and Libya are primarily petroleum
- Machinery and metals comprise the majority of trade between the UAE and Oman
Dataset
Country | Top Export Destination in 2022 (Goods, USD) | Top Import Source in 2022 (Goods, USD) |
---|---|---|
Algeria | Italy - $17.9 billion | China - $7.0 billion |
Bahrain | Saudi Arabia - $4.0 billion* | China - $2.2 billion |
Djibouti | Ethiopia - $0.6 billion | United Arab Emirates - $0.3 billion |
Egypt | Türkiye - $4.0 billion | China - $11.4 billion |
Iran | China - $6.0 billion | China - $6.5 billion |
Iraq | China - $37.0 billion | China - $15.0 billion |
Jordan | U.S. - $2.4 billion | China - $4.0 billion |
Kuwait | United Arab Emirates - $1.2 billion* | China - $8.2 billion |
Lebanon | United Arab Emirates - $0.9 billion | China - $2.7 billion |
Libya | Italy - $10.5 billion | Türkiye - $2.8 billion |
Mauritania | China - $1.7 billion | Spain - $0.9 billion |
Morocco | France - $9.4 billion | Spain - $10.0 billion |
Oman | United Arab Emirates - $3.1 billion | United Arab Emirates - $11.0 billion |
Qatar | China - $21.0 billion | China - $5.4 billion |
Saudi Arabia | China - $66.1 billion | China - $39.0 billion |
Somalia | United Arab Emirates - $0.2 billion | China - $1.1 billion |
Sudan | United Arab Emirates - $3.7 billion | China - $2.8 billion |
Syria | Saudi Arabia - $0.7 billion | China - $0.9 billion* |
Tunisia | France - $4.1 billion | Italy - $3.9 billion |
United Arab Emirates (UAE) | India - $51.0 billion | China - $65.0 billion |
Yemen | Türkiye - $0.04 billion | United Arab Emirates - $1.0 billion |
Palestine** | Israel - $1.3 billion | Israel - $4.5 billion |
*highest country listed | ||
**Listed as West Bank and Gaza |
Data sources
This list uses the IMF’s Regional Economic Outlook groupings as of October 2023
52
0
8.9K