EconomyOct 25, 2023
Top 40 Largest Trade Flows of Agricultural Products
The top 40 most traded agricultural commodities are ranked by dollar value of total trade between countries for top exporters and importers from seven global regions. The commodities in this data include raw materials, intermediate products and by-products.
Dataset
Commodity | Exporter | Importer | Value |
---|---|---|---|
Soybeans | Brazil | China | 23,200,000,000 |
Vegetables | Mexico | U.S. | 8,200,000,000 |
Fruits & Berries | Mexico | U.S. | 6,500,000,000 |
Meat - beef | Brazil | China | 4,100,000,000 |
Rubber & gums | Thailand | China | 3,800,000,000 |
Wheat | Russia | Egypt | 3,400,000,000 |
Meat - pork | Spain | China | 3,300,000,000 |
Palm | Indonesia | India | 3,200,000,000 |
Oil - other | Canada | U.S. | 3,000,000,000 |
Maize | U.S. | Mexico | 2,900,000,000 |
Live plants, bulbs, roots, cut flowers | Netherlands | Germany | 2,800,000,000 |
Milk | New Zealand | China | 2,800,000,000 |
Seafood | India | U.S. | 2,000,000,000 |
Cotton & yarn | Vietnam | China | 2,000,000,000 |
Fish (parts) | Chile | U.S. | 1,800,000,000 |
Fish (fresh) | Norway | Sweden | 1,700,000,000 |
Meat - poultry | Brazil | China | 1,400,000,000 |
Cheese | Netherlands | Germany | 1,400,000,000 |
Roots & tubers | Thailand | China | 1,400,000,000 |
Sugar | Brazil | China | 1,300,000,000 |
Cocoa | Cote D’Ivoire | Netherlands | 1,300,000,000 |
Fish (frozen) | Russia | China | 1,300,000,000 |
Wool | Australia | China | 1,200,000,000 |
Live cows | France | Italy | 1,200,000,000 |
Coffee | Columbia | U.S. | 1,100,000,000 |
Rice | India | Saudi Arabia | 1,100,000,000 |
Sorghum | U.S. | China | 1,100,000,000 |
Meat - sheep | New Zealand | China | 1,000,000,000 |
Nuts | Vietnam | U.S. | 981,000,000 |
Meat and fish meal for animal feed | Peru | China | 899,000,000 |
Olive oil | Spain | Italy | 858,000,000 |
Pulses (beans) | Canada | China | 737,000,000 |
Eggs | Netherlands | Germany | 612,000,000 |
Tobacco | Zimbabwe | South Africa | 608,000,000 |
Fish (cured) | Poland | German | 606,000,000 |
Oats | Canada | U.S. | 586,000,000 |
Fodder crops | U.S. | Japan | 573,000,000 |
Water | China | Hong Kong | 569,000,000 |
Live animals (other) | Hong Kong | China | 567,000,000 |
Live swine | Netherlands | Germany | 558,000,000 |
Data sources
10
0
525