EconomyApr 30, 2024
Luxembourg, Ireland, and Switzerland are Europe’s Richest Countries 🇪🇺
What we’re showing:
A map of GDP per capita levels for 44 European countries. Data is sourced from the International Monetary Fund, last updated April 2024.
Key Takeaways
- Luxembourg, Ireland, and Switzerland, lead the list of Europe’s richest nations by per capita GDP, all above $100,000.
- Three Nordic countries (Norway, Denmark, Finland) also place highly, between $70,000-90,000.
- Meanwhile, Europe’s biggest economies, Germany, UK, and France hover around $50,000.
- On the other end of the scale, Eastern Europe tends to have much lower per capita GDPs. In that group, Ukraine ranks last, at $5,660.
Dataset
Rank | Country | GDP Per Capita |
---|---|---|
1 | Luxembourg | $131,380 |
2 | Ireland | $106,060 |
3 | Switzerland | $105,670 |
4 | Norway | $94,660 |
5 | Iceland | $84,590 |
6 | Denmark | $68,900 |
7 | Netherlands | $63,750 |
8 | San Marino | $59,410 |
9 | Austria | $59,230 |
10 | Sweden | $58,530 |
11 | Belgium | $55,540 |
12 | Finland | $55,130 |
13 | Germany | $54,290 |
14 | UK | $51,070 |
15 | France | $47,360 |
16 | Andorra | $44,900 |
17 | Malta | $41,740 |
18 | Italy | $39,580 |
19 | Cyprus | $37,150 |
20 | Spain | $35,050 |
21 | Slovenia | $34,030 |
22 | Estonia | $31,850 |
23 | Czech Republic | $29,800 |
24 | Portugal | $28,970 |
25 | Lithuania | $28,410 |
26 | Slovakia | $25,930 |
27 | Latvia | $24,190 |
28 | Greece | $23,970 |
29 | Hungary | $23,320 |
30 | Poland | $23,010 |
31 | Croatia | $22,970 |
32 | Romania | $19,530 |
33 | Bulgaria | $16,940 |
34 | Russia | $14,390 |
35 | Türkiye | $12,760 |
36 | Montenegro | $12,650 |
37 | Serbia | $12,380 |
38 | Albania | $8,920 |
39 | Bosnia & Herzegovina | $8,420 |
40 | North Macedonia | $7,690 |
41 | Belarus | $7,560 |
42 | Moldova | $7,490 |
43 | Kosovo | $6,390 |
44 | Ukraine | $5,660 |
N/A | EU | $44,200 |
107
0
69.5K