EconomyAug 27, 2024
Is U.S. Manufacturing in Decline? 🏭
What We’re Showing
This graphic shows the change in the number of manufacturing firms by sector between 2002 and 2022, based on data from the U.S. Census Bureau.
Key Takeaways
- The number of U.S. manufacturing firms has shrunk by 14% in 20 years, with the steepest drops in apparel, textile mills, and printing sectors
- U.S. manufacturing employment peaked in 1979 at 19.5 million employees, and has since fallen to about 13 million as of January 2023
- In 2010, the U.S. lost its position as the world’s leading manufacturer, with its production falling $2.4 trillion behind China's in 2022
- Beverages and tobacco is one of three sectors with positive growth, driven by a boom in craft seltzer waters, kombuchas, and pre-mixed cocktails
Dataset
Sector | Change in Number of Establishments | Change 2002-2022 |
---|---|---|
Beverage and Tobacco | 9,627 | 351% |
Food | 5,066 | 20% |
Chemical | 1,636 | 13% |
Petroleum and Coal Products | -124 | -6% |
Leather and Allied Products | -331 | -24% |
Transportation Equipment | -457 | -4% |
Electrical Equipment, Appliances, and Components | -895 | -14% |
Nonmetallic Mineral Products | -1,002 | -6% |
Primary Metals | -1,472 | -29% |
Paper | -1,616 | -30% |
Textile Mills | -1,939 | -52% |
Wood Products | -2,275 | -14% |
Textile Product Mills | -2,329 | -31% |
Plastics and Rubber Products | -3,510 | -23% |
Computer and Electronic Products | -3,792 | -25% |
Fabricated Metal Products | -5,128 | -9% |
Machinery | -5,458 | -20% |
Apparel | -5,932 | -56% |
Miscellaneous | -6,027 | -20% |
Furniture and Related Products | -6,342 | -30% |
Printing and Related Support Activities | -12,798 | -36% |
Total | -45,098 | -14% |
44
0
14.3K