EconomyJun 3, 2024
Globalization Stalled Since 2007
Trade Openness Growth Halted After the Global Financial Crisis; Trade of Goods and Services as a Share of GDP Fluctuated Around 59%.
Dataset
Global Trade Openness | |
---|---|
Trade of Goods and Services as a Share of GDP | |
1995 | 41% |
1996 | 42% |
1997 | 44% |
1998 | 44% |
1999 | 44% |
2000 | 47% |
2001 | 46% |
2002 | 47% |
2003 | 49% |
2004 | 53% |
2005 | 56% |
2006 | 59% |
2007 | 61% |
2008 | 63% |
2009 | 53% |
2010 | 58% |
2011 | 62% |
2012 | 61% |
2013 | 61% |
2014 | 61% |
2015 | 58% |
2016 | 55% |
2017 | 58% |
2018 | 60% |
2019 | 58% |
2020 | 54% |
2021 | 59% |
2022 | 64% |
2023 | 61% |
33
0
9.3K