EconomyJan 7, 2024
G7 vs BRICS: GDP Comparison
BRICS is set to add six new member states at the start of 2024, raising questions about the group’s growing economic power. As shown in this graphic, BRICS (with its new members) will represent over $30 trillion in GDP (29% of global).
While this falls short of the G7’s 43% share, the gap is likely to shrink. Major BRICS nations such as India continue to grow at an above-average rate, and the group is expected to welcome even more members in the future.
Dataset
Economy | 2023 GDP (USD billions) | As a % of Global |
---|---|---|
U.S. | 26,855 | 0.25 |
Germany | 4,309 | 0.04 |
Canada | 2,090 | 0.02 |
France | 2,923 | 0.03 |
UK | 3,159 | 0.03 |
Italy | 2,170 | 0.02 |
Japan | 4,410 | 0.04 |
Russia | 2,063 | 0.02 |
China | 19,374 | 0.18 |
Brazil | 2,081 | 0.02 |
South Africa | 399 | 0 |
India | 3,737 | 0.04 |
Saudi Arabia | 1,062 | 0.01 |
Egypt | 387 | 0 |
Iran | 368 | 0 |
UAE | 499 | 0 |
Ethiopia | 156 | 0 |
Argentina | 641 | 0.01 |
Rest of World | 28,886 | 0.27 |
Data sources
Based on GDP projections for 2023 (current USD)
404
0
50.2K