EconomyJan 23, 2024
Forecasting 2024 Economic Growth
Forecasting GDP growth of region and countries in 2024 (World Bank)
Dataset
Forecasting 2024 Economic Growth | |
---|---|
Euro area | 0.7 |
Japan | 0.9 |
Russia | 1.3 |
South Africa | 1.3 |
Brazil | 1.5 |
United States | 1.6 |
Pakistan | 1.7 |
Poland | 2.6 |
Mexico | 2.6 |
Argentina | 2.7 |
Angola | 2.8 |
Türkiye | 3.1 |
Thailand | 3.2 |
Nigeria | 3.3 |
Egypt | 3.5 |
Iran | 3.7 |
Saudi Arabia | 4.1 |
China | 4.5 |
Indonesia | 4.9 |
Bangladesh | 5.6 |
India | 6.4 |
Advanced economies | 1.2 |
High-income countries | 1.3 |
Latin America and the Caribbean | 2.3 |
World | 2.4 |
Europe and Central Asia | 2.4 |
Commodity-exporting EMDEs | 2.9 |
Middle East and North Africa | 3.5 |
EMDEs excluding China | 3.5 |
Sub-Saharan Africa | 3.8 |
Emerging market and developing economies | 3.9 |
Middle-income countries | 4.0 |
EM7 | 4.1 |
Commodity-importing EMDEs excluding China | 4.2 |
Commodity-importing EMDEs | 4.4 |
East Asia and Pacific | 4.5 |
Low-income countries | 5.5 |
South Asia | 5.6 |
EM7 = Brazil, China, India, Indonesia, Mexico, the Russian Federation, and Türkiye |
37
0
1.3K