EconomyMay 22, 2024
China Trade with Russia More than Doubled in Last Three Years
China's trade with Russia surged before the Ukraine conflict. From January 2021 to April 2024, overall trade increased by 127%, with exports up by 117% and imports by 136% (12-month rolling average).
Dataset
China Trade with Russia | |||||
---|---|---|---|---|---|
Billion USD | |||||
Monthly | 12mth rolling | ||||
Exports | Imports | Exports | Imports | Trade | |
2016-01 | 3 | 2 | 35 | 33 | 68 |
2016-02 | 2 | 2 | 34 | 33 | 67 |
2016-03 | 2 | 3 | 35 | 33 | 68 |
2016-04 | 3 | 3 | 35 | 33 | 68 |
2016-05 | 3 | 3 | 36 | 33 | 69 |
2016-06 | 3 | 3 | 36 | 32 | 69 |
2016-07 | 3 | 2 | 36 | 32 | 68 |
2016-08 | 4 | 3 | 37 | 32 | 68 |
2016-09 | 3 | 2 | 37 | 32 | 68 |
2016-10 | 3 | 3 | 36 | 32 | 68 |
2016-11 | 3 | 3 | 37 | 32 | 69 |
2016-12 | 4 | 3 | 38 | 32 | 70 |
2017-01 | 3 | 3 | 38 | 33 | 71 |
2017-02 | 2 | 3 | 38 | 34 | 72 |
2017-03 | 3 | 4 | 39 | 35 | 74 |
2017-04 | 3 | 3 | 39 | 35 | 75 |
2017-05 | 4 | 4 | 40 | 36 | 76 |
2017-06 | 4 | 3 | 41 | 37 | 78 |
2017-07 | 4 | 3 | 41 | 38 | 79 |
2017-08 | 4 | 3 | 42 | 38 | 79 |
2017-09 | 4 | 4 | 42 | 39 | 81 |
2017-10 | 4 | 3 | 42 | 39 | 82 |
2017-11 | 4 | 4 | 43 | 40 | 84 |
2017-12 | 4 | 4 | 43 | 41 | 85 |
2018-01 | 4 | 4 | 44 | 43 | 86 |
2018-02 | 4 | 4 | 45 | 43 | 89 |
2018-03 | 3 | 4 | 45 | 44 | 89 |
2018-04 | 4 | 5 | 45 | 46 | 91 |
2018-05 | 4 | 5 | 46 | 47 | 93 |
2018-06 | 4 | 4 | 46 | 48 | 94 |
2018-07 | 4 | 5 | 47 | 49 | 96 |
2018-08 | 4 | 5 | 47 | 51 | 98 |
2018-09 | 4 | 6 | 47 | 53 | 100 |
2018-10 | 4 | 6 | 47 | 56 | 103 |
2018-11 | 4 | 6 | 48 | 58 | 105 |
2018-12 | 5 | 5 | 48 | 59 | 107 |
2019-01 | 4 | 5 | 48 | 59 | 108 |
2019-02 | 3 | 4 | 48 | 60 | 107 |
2019-03 | 4 | 5 | 48 | 60 | 108 |
2019-04 | 4 | 5 | 49 | 61 | 109 |
2019-05 | 4 | 5 | 48 | 61 | 109 |
2019-06 | 4 | 5 | 48 | 62 | 110 |
2019-07 | 5 | 5 | 48 | 62 | 110 |
2019-08 | 4 | 5 | 48 | 62 | 110 |
2019-09 | 5 | 5 | 49 | 62 | 110 |
2019-10 | 4 | 5 | 49 | 61 | 110 |
2019-11 | 5 | 6 | 49 | 61 | 110 |
2019-12 | 5 | 6 | 50 | 61 | 111 |
2020-01 | 4 | 6 | 50 | 62 | 112 |
2020-02 | 2 | 5 | 49 | 63 | 112 |
2020-03 | 3 | 5 | 48 | 63 | 112 |
2020-04 | 4 | 4 | 48 | 62 | 111 |
2020-05 | 4 | 4 | 48 | 61 | 109 |
2020-06 | 4 | 4 | 48 | 59 | 108 |
2020-07 | 5 | 5 | 49 | 59 | 108 |
2020-08 | 5 | 5 | 49 | 59 | 108 |
2020-09 | 5 | 5 | 50 | 59 | 109 |
2020-10 | 5 | 5 | 50 | 59 | 109 |
2020-11 | 5 | 5 | 50 | 58 | 108 |
2020-12 | 5 | 5 | 51 | 57 | 108 |
2021-01 | 5 | 5 | 51 | 56 | 107 |
2021-02 | 4 | 5 | 53 | 56 | 109 |
2021-03 | 4 | 6 | 54 | 57 | 112 |
2021-04 | 5 | 6 | 56 | 59 | 114 |
2021-05 | 5 | 6 | 56 | 61 | 118 |
2021-06 | 6 | 6 | 59 | 63 | 122 |
2021-07 | 6 | 7 | 59 | 65 | 124 |
2021-08 | 6 | 7 | 60 | 67 | 128 |
2021-09 | 7 | 7 | 62 | 69 | 131 |
2021-10 | 6 | 8 | 63 | 72 | 134 |
2021-11 | 7 | 8 | 65 | 75 | 140 |
2021-12 | 8 | 8 | 68 | 78 | 146 |
2022-01 | 7 | 8 | 70 | 81 | 151 |
2022-02 | 5 | 6 | 71 | 82 | 153 |
2022-03 | 4 | 8 | 71 | 84 | 155 |
2022-04 | 4 | 9 | 70 | 88 | 157 |
2022-05 | 4 | 11 | 69 | 93 | 162 |
2022-06 | 5 | 10 | 68 | 96 | 164 |
2022-07 | 7 | 10 | 69 | 100 | 169 |
2022-08 | 8 | 11 | 71 | 104 | 175 |
2022-09 | 8 | 11 | 72 | 108 | 180 |
2022-10 | 7 | 10 | 74 | 111 | 185 |
2022-11 | 8 | 11 | 75 | 113 | 189 |
2022-12 | 9 | 9 | 76 | 114 | 190 |
2023-01 | 8 | 9 | 77 | 116 | 193 |
2023-02 | 7 | 9 | 79 | 119 | 197 |
2023-03 | 9 | 11 | 84 | 122 | 205 |
2023-04 | 10 | 10 | 89 | 122 | 212 |
2023-05 | 9 | 11 | 94 | 123 | 217 |
2023-06 | 10 | 11 | 99 | 125 | 224 |
2023-07 | 10 | 9 | 102 | 124 | 226 |
2023-08 | 9 | 12 | 104 | 124 | 228 |
2023-09 | 10 | 12 | 105 | 125 | 230 |
2023-10 | 9 | 11 | 107 | 126 | 232 |
2023-11 | 10 | 11 | 109 | 126 | 236 |
2023-12 | 11 | 11 | 111 | 128 | 240 |
2024-01 | 9 | 10 | 112 | 129 | 242 |
2024-02 | 8 | 10 | 113 | 130 | 243 |
2024-03 | 8 | 12 | 112 | 131 | 242 |
2024-04 | 8 | 11 | 110 | 132 | 243 |
2024-05 |
Data sources
33
0
8.8K