Oct 17, 2024
📈 U.S. and EU Manufacturing Value Added: Convergence Since 2015

U.S. and European Union share of world manufacturing value added fluctuated around 17% since 2015. Manufacturing comprises 11% of U.S. overall output (GDP) and 15% of EU.
Dataset
Share of global manufacturing value added | ||
---|---|---|
U.S. | European Union | |
2000 | 25.0% | 20.6% |
2001 | 25.5% | 22.0% |
2002 | 25.1% | 23.1% |
2003 | 23.4% | 24.9% |
2004 | 22.1% | 25.3% |
2005 | 21.8% | 24.3% |
2006 | 21.4% | 23.9% |
2007 | 19.5% | 24.7% |
2008 | 17.6% | 24.4% |
2009 | 18.2% | 21.9% |
2010 | 16.9% | 20.0% |
2011 | 15.8% | 19.8% |
2012 | 15.9% | 17.7% |
2013 | 16.1% | 18.0% |
2014 | 15.8% | 18.1% |
2015 | 16.8% | 16.8% |
2016 | 16.4% | 17.2% |
2017 | 15.9% | 17.0% |
2018 | 15.9% | 17.1% |
2019 | 16.1% | 16.7% |
2020 | 15.7% | 16.5% |
2021 | 14.7% | 16.1% |
2022 | 16.5% | 15.8% |
2023 | 17.3% | 17.0% |
8
0
1.8K