EconomyAug 15, 2024
📈 U.S. Share of China's Trade vs. China's Share of U.S. Trade
Mutual Trade Declines for the U.S. and China Following Trade War
Dataset
U.S. Share of China's Goods Trade vs. China's Share of U.S. Goods Trade | ||
---|---|---|
China | U.S. | |
2000 | 5.8% | 15.7% |
2001 | 6.5% | 15.8% |
2002 | 8.2% | 15.7% |
2003 | 9.5% | 14.9% |
2004 | 10.5% | 14.7% |
2005 | 11.4% | 14.9% |
2006 | 12.2% | 14.9% |
2007 | 12.7% | 13.9% |
2008 | 12.3% | 13.0% |
2009 | 14.3% | 13.5% |
2010 | 14.6% | 13.0% |
2011 | 13.9% | 12.3% |
2012 | 14.3% | 12.6% |
2013 | 14.9% | 12.6% |
2014 | 15.1% | 13.0% |
2015 | 16.2% | 14.2% |
2016 | 16.1% | 14.1% |
2017 | 16.6% | 14.3% |
2018 | 16.0% | 13.7% |
2019 | 13.7% | 11.9% |
2020 | 15.2% | 12.7% |
2021 | 14.7% | 12.6% |
2022 | 13.4% | 12.1% |
2023 | 11.5% | 11.2% |
Data sources
13
0
2.6K