EconomyAug 26, 2024
📈 U.S. Global Trade Balance in 2023
In 2023, the U.S. goods trade deficit amounted to $1.153 trillion. The deficit with China reached $300 billion, representing 26% of the total. The trade deficits with NAFTA partners—Mexico ($157 billion) and Canada ($78 billion)—together accounted for 20.4% of the total. The European Union followed, with a trade deficit of $220 billion, making up 19.1% of the total.
Dataset
U.S. Global Trade Balance in 2023 | |
---|---|
Billion US$ | |
Trade Balance | |
World | (1,153.4) |
China | (300.2) |
Mexico | (156.9) |
Viet Nam | (109.1) |
Germany | (86.4) |
Canada | (78.4) |
Japan | (75.4) |
Ireland | (65.8) |
Korea, Republic of | (54.9) |
Taiwan | (50.1) |
India | (47.2) |
Italy | (46.3) |
Thailand | (43.0) |
Malaysia | (27.9) |
Switzerland | (24.9) |
Indonesia | (18.2) |
Austria | (14.1) |
France | (13.7) |
Cambodia | (11.8) |
Sweden | (10.2) |
Slovakia | (8.005) |
Hungary | (7.876) |
Israel | (7.131) |
South Africa | (7.111) |
Iraq | (6.683) |
Denmark | (6.571) |
Bangladesh | (6.417) |
Finland | (4.717) |
Portugal | (4.472) |
Philippines | (4.399) |
Russian Federation | (4.305) |
Slovenia | (3.587) |
Nigeria | (3.251) |
Czech Republic | (3.207) |
Pakistan | (3.111) |
Romania | (2.830) |
Saudi Arabia | (2.636) |
Poland | (2.616) |
Sri Lanka | (2.610) |
Nicaragua | (2.544) |
Guyana | (2.001) |
Algeria | (1.936) |
Türkiye | (1.827) |
Costa Rica | (1.689) |
Jordan | (1.465) |
New Zealand | (1.437) |
Norway | (1.347) |
Venezuela | (1.323) |
Ecuador | (1.272) |
Kazakhstan | (1.157) |
Libya, State of | (1.122) |
Bulgaria | (1.111) |
Trinidad and Tobago | (1.080) |
Ghana | (0.887) |
Myanmar | (0.730) |
Madagascar | (0.676) |
Angola | (0.610) |
Serbia | (0.581) |
Côte d'Ivoire | (0.458) |
Estonia | (0.439) |
Botswana | (0.433) |
Greece | (0.426) |
Kenya | (0.425) |
Iceland | (0.384) |
Tunisia | (0.333) |
Faroe Islands | (0.300) |
Ukraine | (0.293) |
Lao People's Democratic Republic | (0.268) |
Fiji | (0.258) |
Macedonia, North | (0.234) |
Lesotho | (0.228) |
Equatorial Guinea | (0.211) |
Mauritius | (0.208) |
Bosnia and Herzegovina | (0.135) |
Brunei Darussalam | (0.105) |
Republic of Congo | (0.104) |
Democratic Republic of Congo | (0.091) |
Zimbabwe | (0.082) |
Nepal | (0.081) |
Zambia | (0.063) |
Chad | (0.055) |
Kosovo | (0.052) |
Andorra | (0.047) |
Moldova | (0.043) |
Belarus | (0.033) |
Malawi | (0.029) |
Falkland Islands (Malvinas) | (0.027) |
Mozambique | (0.022) |
Greenland | (0.021) |
Saint Helena | (0.007) |
Niue | (0.005) |
Palestine, State of | (0.005) |
French Southern and Antarctic Territories | (0.003) |
Burundi | (0.002) |
Comoros | (0.002) |
Cocos (Keeling) Islands | (0.002) |
Tokelau | (0.001) |
Rwanda | (0.001) |
Tuvalu | (0.001) |
Norfolk Island | (0.001) |
Sao Tome and Principe | (0.000) |
South Sudan | 0.057 |
Nauru | 0.000 |
Saint Pierre and Miquelon | 0.000 |
Korea, Democratic People's Republic of | 0.000 |
Uganda | 0.002 |
Wallis and Futuna Islands | 0.002 |
Syrian Arab Republic | 0.002 |
Bhutan | 0.003 |
British Indian Ocean Territory | 0.003 |
Guinea-Bissau | 0.003 |
Pitcairn | 0.004 |
Cook Islands | 0.005 |
Eswatini | 0.007 |
Vanuatu | 0.007 |
Kiribati | 0.008 |
Solomon Islands | 0.008 |
Montserrat | 0.014 |
Tonga | 0.014 |
Central African Republic | 0.015 |
Timor-Leste | 0.016 |
Palau | 0.020 |
Seychelles | 0.020 |
Samoa | 0.026 |
Montenegro | 0.029 |
Afghanistan | 0.029 |
Niger | 0.031 |
Eritrea | 0.031 |
New Caledonia | 0.039 |
Marshall Islands | 0.039 |
Namibia | 0.041 |
Burkina Faso | 0.042 |
Christmas Island | 0.044 |
Papua New Guinea | 0.048 |
Somalia | 0.050 |
Armenia | 0.050 |
Micronesia, Federated States of | 0.050 |
Maldives | 0.055 |
Turkmenistan | 0.055 |
Cabo Verde | 0.055 |
South Sudan | 0.057 |
Iran | 0.057 |
Albania | 0.058 |
Gambia | 0.069 |
Anguilla | 0.069 |
Dominica | 0.070 |
Cameroon | 0.076 |
Sierra Leone | 0.080 |
Bolivia | 0.081 |
Gabon | 0.091 |
Sudan | 0.093 |
Mali | 0.093 |
Croatia | 0.103 |
Oman | 0.103 |
Tajikistan | 0.117 |
French Polynesia | 0.118 |
Kyrgyzstan | 0.128 |
Cyprus | 0.133 |
Mongolia | 0.137 |
Djibouti | 0.143 |
Saint Kitts and Nevis | 0.156 |
Mauritania | 0.158 |
Guinea | 0.169 |
Saint Vincent and the Grenadines | 0.169 |
Yemen | 0.172 |
Senegal | 0.179 |
Libya | 0.184 |
Grenada | 0.185 |
Malta | 0.194 |
Tanzania | 0.227 |
Benin | 0.227 |
Gibraltar | 0.250 |
Uzbekistan | 0.271 |
Togo | 0.292 |
Latvia | 0.334 |
Lebanon | 0.337 |
Macao, China | 0.388 |
Cuba | 0.400 |
Suriname | 0.401 |
Haiti | 0.441 |
British Virgin Islands | 0.443 |
Bahrain | 0.445 |
Azerbaijan | 0.470 |
Bermuda | 0.534 |
Turks and Caicos Islands | 0.583 |
Belize | 0.591 |
Colombia | 0.594 |
Aruba | 0.622 |
Saint Lucia | 0.647 |
Lithuania | 0.664 |
Barbados | 0.666 |
Ethiopia | 0.695 |
Spain | 0.917 |
Honduras | 0.955 |
Antigua and Barbuda | 0.964 |
Uruguay | 0.964 |
Kuwait | 1.138 |
Curaçao | 1.190 |
Cayman Islands | 1.252 |
Georgia | 1.394 |
Luxembourg | 1.647 |
El Salvador | 1.692 |
Singapore | 1.735 |
Egypt | 1.946 |
Morocco | 1.981 |
Chile | 2.101 |
Jamaica | 2.218 |
Paraguay | 2.492 |
Qatar | 2.528 |
Peru | 2.738 |
Bahamas | 3.708 |
Brazil | 3.810 |
Guatemala | 4.445 |
Argentina | 4.712 |
Dominican Republic | 5.786 |
United Kingdom | 8.603 |
Panama | 10.7 |
Belgium | 15.3 |
Australia | 17.3 |
United Arab Emirates | 18.0 |
Hong Kong, China | 23.5 |
Netherlands | 42.8 |
Data sources
14
0
3.7K