EconomyAug 17, 2024
📈 U.S.-China Economic Interdependence Through Exports
China's Economy's Reliance on Exports to the U.S. is Five Times Greater Than the U.S. Economy's Reliance on Exports to China
Dataset
U.S. Goods Exports to China vs. China's Goods Exports to the U.S. as a Percentage of GDP | ||
---|---|---|
U.S. | China | |
2000 | 0.2% | 4.3% |
2001 | 0.2% | 4.1% |
2002 | 0.2% | 4.8% |
2003 | 0.2% | 5.6% |
2004 | 0.3% | 6.4% |
2005 | 0.3% | 7.1% |
2006 | 0.4% | 7.4% |
2007 | 0.5% | 6.6% |
2008 | 0.5% | 5.5% |
2009 | 0.5% | 4.3% |
2010 | 0.6% | 4.7% |
2011 | 0.7% | 4.3% |
2012 | 0.7% | 4.1% |
2013 | 0.7% | 3.8% |
2014 | 0.7% | 3.8% |
2015 | 0.6% | 3.7% |
2016 | 0.6% | 3.5% |
2017 | 0.7% | 3.5% |
2018 | 0.6% | 3.5% |
2019 | 0.5% | 2.9% |
2020 | 0.6% | 3.0% |
2021 | 0.6% | 3.2% |
2022 | 0.6% | 3.3% |
2023 | 0.5% | 2.8% |
Data sources
16
0
2.5K