EconomyAug 21, 2024
📈 Top Global Trading Partners of the U.S. in 2023
In 2023, U.S. trade totaled $5,192 billion. Trade with NAFTA partners—Mexico ($803 billion) and Canada ($784 billion)—accounted for 30.6% of the total. The European Union was the next largest partner, contributing $960 billion, or 18.5% of total trade. Trade with China amounted to $596 billion, representing 11.5% of the total.
Dataset
Trading Partners of the U.S. in 2023 | |
---|---|
Billion US$ | |
Trade | |
World | 5191.7 |
Mexico | 803.3 |
Canada | 784.0 |
China | 595.8 |
Germany | 239.8 |
Japan | 227.7 |
Korea, Republic of | 184.6 |
United Kingdom | 139.6 |
Taiwan | 129.7 |
Viet Nam | 128.8 |
India | 127.4 |
Netherlands | 121.6 |
France | 104.2 |
Italy | 104.1 |
Ireland | 99.7 |
Brazil | 85.8 |
Singapore | 83.2 |
Switzerland | 80.9 |
Thailand | 74.3 |
Malaysia | 66.8 |
Belgium | 62.3 |
Australia | 50.1 |
Spain | 49.1 |
Indonesia | 38.0 |
Chile | 35.3 |
Israel | 35.2 |
Colombia | 34.5 |
Hong Kong, China | 32.0 |
United Arab Emirates | 31.7 |
Türkiye | 31.2 |
Saudi Arabia | 30.4 |
Sweden | 27.5 |
Austria | 25.1 |
Poland | 24.6 |
Philippines | 23.0 |
South Africa | 21.4 |
Peru | 21.3 |
Dominican Republic | 20.3 |
Costa Rica | 20.0 |
Argentina | 18.2 |
Ecuador | 17.2 |
Denmark | 17.1 |
Guatemala | 15.0 |
Hungary | 14.1 |
Honduras | 12.6 |
Cambodia | 12.4 |
Czech Republic | 12.3 |
Panama | 11.8 |
Norway | 11.4 |
Iraq | 11.2 |
Bangladesh | 10.9 |
Finland | 10.5 |
New Zealand | 10.2 |
Portugal | 9.03 |
Slovakia | 8.86 |
Nigeria | 8.45 |
Bahamas | 7.46 |
Nicaragua | 7.29 |
Pakistan | 7.26 |
Egypt | 7.03 |
El Salvador | 6.84 |
Qatar | 6.79 |
Venezuela | 6.33 |
Trinidad and Tobago | 5.58 |
Morocco | 5.52 |
Russian Federation | 5.50 |
Romania | 5.44 |
Lithuania | 5.09 |
Guyana | 4.74 |
Kuwait | 4.70 |
Jordan | 4.53 |
Algeria | 4.37 |
Slovenia | 4.32 |
Greece | 4.00 |
Oman | 3.62 |
Kazakhstan | 3.48 |
Sri Lanka | 3.34 |
Luxembourg | 3.08 |
Paraguay | 3.04 |
Jamaica | 3.03 |
Bahrain | 2.91 |
Uruguay | 2.79 |
Ghana | 2.59 |
Ukraine | 2.39 |
Haiti | 2.14 |
Bulgaria | 2.13 |
Libya, State of | 2.01 |
Croatia | 1.96 |
Angola | 1.80 |
Ethiopia | 1.73 |
Latvia | 1.66 |
Georgia | 1.63 |
Côte d'Ivoire | 1.55 |
Curaçao | 1.51 |
Tunisia | 1.45 |
Kenya | 1.41 |
Cayman Islands | 1.31 |
Estonia | 1.17 |
Serbia | 1.16 |
Myanmar | 1.07 |
Iceland | 1.04 |
Antigua and Barbuda | 0.99 |
Bolivia | 0.93 |
Madagascar | 0.80 |
Barbados | 0.77 |
Lebanon | 0.75 |
Belize | 0.71 |
Saint Lucia | 0.67 |
Macao, China | 0.66 |
Aruba | 0.65 |
Malta | 0.65 |
Tanzania | 0.62 |
Azerbaijan | 0.61 |
Turks and Caicos Islands | 0.61 |
Bermuda | 0.58 |
Botswana | 0.57 |
Suriname | 0.56 |
Senegal | 0.51 |
Republic of Congo | 0.50 |
British Virgin Islands | 0.48 |
Togo | 0.47 |
Democratic Republic of Congo | 0.47 |
Uzbekistan | 0.46 |
Fiji | 0.46 |
Equatorial Guinea | 0.41 |
Cuba | 0.41 |
Mozambique | 0.41 |
Mauritius | 0.39 |
Brunei Darussalam | 0.39 |
Lao People's Democratic Republic | 0.36 |
Cameroon | 0.35 |
Macedonia, North | 0.35 |
Armenia | 0.33 |
Libya | 0.32 |
Namibia | 0.31 |
Faroe Islands | 0.31 |
Gabon | 0.27 |
Benin | 0.25 |
Gibraltar | 0.25 |
Zambia | 0.25 |
Cyprus | 0.24 |
Uganda | 0.24 |
Djibouti | 0.24 |
Lesotho | 0.23 |
Albania | 0.22 |
Grenada | 0.22 |
Papua New Guinea | 0.21 |
French Polynesia | 0.21 |
Nepal | 0.21 |
Saint Kitts and Nevis | 0.20 |
Mongolia | 0.20 |
Guinea | 0.20 |
Moldova | 0.19 |
Mauritania | 0.19 |
Yemen | 0.19 |
Bosnia and Herzegovina | 0.19 |
Saint Vincent and the Grenadines | 0.18 |
Zimbabwe | 0.16 |
Kyrgyzstan | 0.15 |
Kosovo | 0.15 |
Sierra Leone | 0.13 |
Niger | 0.13 |
Sudan | 0.12 |
Tajikistan | 0.12 |
Chad | 0.12 |
Mali | 0.11 |
New Caledonia | 0.088003 |
Maldives | 0.082787 |
Marshall Islands | 0.077137 |
Rwanda | 0.077067 |
Dominica | 0.074381 |
Gambia | 0.071947 |
Anguilla | 0.071423 |
Afghanistan | 0.070764 |
Eswatini | 0.06942 |
Cabo Verde | 0.068099 |
Belarus | 0.067673 |
Malawi | 0.065371 |
Montenegro | 0.063123 |
Iran | 0.061283 |
Andorra | 0.059785 |
Turkmenistan | 0.05867 |
South Sudan | 0.0573 |
Somalia | 0.056314 |
Micronesia, Federated States of | 0.053958 |
Christmas Island | 0.053597 |
Burkina Faso | 0.050461 |
Seychelles | 0.042943 |
Samoa | 0.03971 |
Greenland | 0.034905 |
Eritrea | 0.032159 |
Falkland Islands (Malvinas) | 0.028149 |
Timor-Leste | 0.026402 |
Syrian Arab Republic | 0.025819 |
Palau | 0.020798 |
Tonga | 0.020097 |
Vanuatu | 0.019936 |
Central African Republic | 0.019052 |
Montserrat | 0.017181 |
Solomon Islands | 0.010868 |
Burundi | 0.010528 |
Palestine, State of | 0.008837 |
Kiribati | 0.008537 |
Saint Helena | 0.007193 |
French Southern and Antarctic Territories | 0.006358 |
Cook Islands | 0.005944 |
Bhutan | 0.005938 |
Niue | 0.00509 |
Comoros | 0.004307 |
Guinea-Bissau | 0.004113 |
Pitcairn | 0.004038 |
British Indian Ocean Territory | 0.003362 |
Sao Tome and Principe | 0.003294 |
Cocos (Keeling) Islands | 0.002549 |
Nauru | 0.002451 |
Wallis and Futuna Islands | 0.001896 |
Tokelau | 0.001757 |
Tuvalu | 0.001225 |
Norfolk Island | 0.000814 |
Saint Pierre and Miquelon | 0.000195 |
Korea, Democratic People's Republic of | 0.000187 |
Data sources
21
0
5.8K