EconomyAug 13, 2024
📈 Top Global Destinations for U.S. Exports in 2023
In 2023, U.S. exports totaled $2,020 billion. Exports to NAFTA partners—Canada ($353 billion) and Mexico ($323 billion)—accounted for 29.3% of total U.S. imports. The European Union was the next largest market, receiving $370 billion, or 18.3% of total exports. Exports to China amounted to $148 billion, representing 7.3% of the total.
Dataset
U.S. Exports 2023 | |
---|---|
Billion US$ | |
Export | |
World | 2,019 |
Canada | 353 |
Mexico | 323 |
China | 148 |
Netherlands | 82 |
Germany | 77 |
Japan | 76 |
United Kingdom | 74 |
Korea, Republic of | 65 |
France | 45 |
Brazil | 45 |
Singapore | 42 |
India | 40 |
Taiwan | 40 |
Belgium | 39 |
Australia | 34 |
Italy | 29 |
Switzerland | 28 |
Hong Kong, China | 28 |
Spain | 25 |
United Arab Emirates | 25 |
Malaysia | 19 |
Chile | 19 |
Colombia | 18 |
Ireland | 17 |
Thailand | 16 |
Türkiye | 15 |
Israel | 14 |
Saudi Arabia | 14 |
Dominican Republic | 13 |
Peru | 12 |
Argentina | 11 |
Panama | 11 |
Poland | 11 |
Indonesia | 9.94 |
Viet Nam | 9.81 |
Guatemala | 9.74 |
Philippines | 9.29 |
Costa Rica | 9.14 |
Sweden | 8.62 |
Ecuador | 7.95 |
South Africa | 7.16 |
Honduras | 6.79 |
Bahamas | 5.58 |
Austria | 5.53 |
Denmark | 5.25 |
Norway | 5.03 |
Qatar | 4.66 |
Czech Republic | 4.54 |
Egypt | 4.49 |
New Zealand | 4.36 |
El Salvador | 4.27 |
Morocco | 3.75 |
Hungary | 3.12 |
Kuwait | 2.92 |
Finland | 2.91 |
Lithuania | 2.87 |
Paraguay | 2.77 |
Jamaica | 2.62 |
Nigeria | 2.60 |
Venezuela | 2.50 |
Nicaragua | 2.37 |
Luxembourg | 2.37 |
Portugal | 2.28 |
Iraq | 2.26 |
Bangladesh | 2.25 |
Trinidad and Tobago | 2.25 |
Pakistan | 2.08 |
Uruguay | 1.88 |
Oman | 1.86 |
Greece | 1.79 |
Bahrain | 1.68 |
Jordan | 1.53 |
Georgia | 1.51 |
Guyana | 1.37 |
Curaçao | 1.35 |
Romania | 1.30 |
Haiti | 1.29 |
Cayman Islands | 1.28 |
Algeria | 1.21 |
Ethiopia | 1.21 |
Kazakhstan | 1.16 |
Ukraine | 1.05 |
Croatia | 1.03 |
Latvia | 0.997 |
Antigua and Barbuda | 0.977 |
Ghana | 0.851 |
Barbados | 0.716 |
Saint Lucia | 0.658 |
Belize | 0.649 |
Aruba | 0.638 |
Russian Federation | 0.597 |
Turks and Caicos Islands | 0.596 |
Angola | 0.595 |
Tunisia | 0.559 |
Bermuda | 0.559 |
Côte d'Ivoire | 0.545 |
Lebanon | 0.542 |
Azerbaijan | 0.542 |
Macao, China | 0.526 |
Bulgaria | 0.511 |
Bolivia | 0.505 |
Kenya | 0.494 |
Suriname | 0.483 |
British Virgin Islands | 0.463 |
Libya | 0.446 |
Slovakia | 0.427 |
Tanzania | 0.425 |
Malta | 0.424 |
Cuba | 0.404 |
Togo | 0.383 |
Slovenia | 0.369 |
Uzbekistan | 0.368 |
Sri Lanka | 0.366 |
Estonia | 0.366 |
Senegal | 0.345 |
Iceland | 0.328 |
Cambodia | 0.305 |
Serbia | 0.289 |
Liberia | 0.251 |
Gibraltar | 0.251 |
Benin | 0.241 |
Cameroon | 0.215 |
Grenada | 0.202 |
Republic of Congo | 0.200 |
Mozambique | 0.193 |
Djibouti | 0.191 |
Democratic Republic of Congo | 0.189 |
Armenia | 0.189 |
Cyprus | 0.188 |
Guinea | 0.183 |
Gabon | 0.180 |
Yemen | 0.179 |
Saint Kitts and Nevis | 0.179 |
Namibia | 0.177 |
Saint Vincent and the Grenadines | 0.175 |
Mauritania | 0.172 |
Myanmar | 0.172 |
Mongolia | 0.168 |
French Polynesia | 0.164 |
Brunei Darussalam | 0.142 |
Kyrgyzstan | 0.141 |
Albania | 0.139 |
Papua New Guinea | 0.129 |
Uganda | 0.122 |
Tajikistan | 0.118 |
Sudan | 0.107 |
Sierra Leone | 0.104 |
Mali | 0.101 |
Fiji | 0.101 |
Equatorial Guinea | 0.099224 |
Zambia | 0.094486 |
Mauritius | 0.09107 |
Niger | 0.078061 |
Dominica | 0.072109 |
Moldova | 0.072023 |
Gambia | 0.070248 |
Anguilla | 0.070197 |
Maldives | 0.068722 |
Botswana | 0.068306 |
New Caledonia | 0.063375 |
Nepal | 0.062796 |
Cabo Verde | 0.061721 |
Madagascar | 0.06159 |
Iran | 0.059014 |
Marshall Islands | 0.058064 |
Macedonia, North | 0.057214 |
Turkmenistan | 0.056862 |
Somalia | 0.053068 |
Micronesia, Federated States of | 0.052011 |
Afghanistan | 0.049756 |
Christmas Island | 0.049009 |
Lao People's Democratic Republic | 0.046609 |
Burkina Faso | 0.046222 |
Montenegro | 0.045831 |
Eswatini | 0.038121 |
Rwanda | 0.038042 |
Zimbabwe | 0.037664 |
Samoa | 0.032701 |
Eritrea | 0.031724 |
Chad | 0.031554 |
Seychelles | 0.031401 |
Bosnia and Herzegovina | 0.025292 |
Timor-Leste | 0.021363 |
Palau | 0.020232 |
Malawi | 0.01819 |
Belarus | 0.017296 |
Tonga | 0.017102 |
Central African Republic | 0.016927 |
Montserrat | 0.015577 |
Syrian Arab Republic | 0.014066 |
Vanuatu | 0.013418 |
Solomon Islands | 0.009612 |
Kiribati | 0.008116 |
Greenland | 0.006896 |
Andorra | 0.006213 |
Cook Islands | 0.005364 |
Bhutan | 0.004293 |
Burundi | 0.004049 |
Pitcairn | 0.004022 |
Guinea-Bissau | 0.003482 |
Lesotho | 0.003286 |
Faroe Islands | 0.003213 |
British Indian Ocean Territory | 0.003024 |
Palestine, State of | 0.002024 |
Wallis and Futuna Islands | 0.001838 |
French Southern and Antarctic Territories | 0.001793 |
Sao Tome and Principe | 0.001493 |
Nauru | 0.001265 |
Comoros | 0.000959 |
Falkland Islands (Malvinas) | 0.000472 |
Cocos (Keeling) Islands | 0.000454 |
Tuvalu | 0.00032 |
Tokelau | 0.000298 |
Saint Helena | 0.000234 |
Korea, Democratic People's Republic of | 0.000187 |
Saint Pierre and Miquelon | 0.00014 |
Norfolk Island | 0.000128 |
Niue | 0.00001 |
Kosovo | 0.051 |
South Sudan | 0.057 |
Data sources
50
0
12.0K