EconomyAug 21, 2024
📈 Mexico's U.S. Exports Surge to $472 Billion in 2023, Making Up 80% of Total Exports
Mexico Exports to the U.S. increased by 222% from $147 billion in 2000 to $472 billion in 2023.
Dataset
Mexico's Exports to the U.S. | ||
---|---|---|
Billion US$ | ||
Exports to the U.S. | Share of Total Exports | |
2000 | 147 | 88% |
2001 | 136 | 86% |
2002 | 138 | 86% |
2003 | 145 | 88% |
2004 | 167 | 89% |
2005 | 184 | 86% |
2006 | 212 | 85% |
2007 | 223 | 82% |
2008 | 234 | 80% |
2009 | 185 | 81% |
2010 | 239 | 80% |
2011 | 275 | 79% |
2012 | 288 | 78% |
2013 | 299 | 79% |
2014 | 319 | 80% |
2015 | 309 | 81% |
2016 | 303 | 81% |
2017 | 327 | 80% |
2018 | 345 | 76% |
2019 | 359 | 78% |
2020 | 330 | 79% |
2021 | 386 | 78% |
2022 | 452 | 78% |
2023 | 472 | 80% |
Data sources
20
0
4.8K