EconomyAug 17, 2024
📈 Leading Global Exporters to the U.S. in 2023
In 2023, U.S. imports totaled $3,173 billion. Imports from NAFTA partners, Mexico ($480 billion) and Canada ($431 billion), accounted for 28.7% of the total. The European Union was the next largest exporter, contributing $590 billion, or 18.6% of total U.S. imports. Imports from China amounted to $448 billion, representing 14.1% of the total.
Dataset
U.S. Imports by Exporter Countries | |
---|---|
Billion US$ | |
Imports | |
World | 3,172.53 |
Mexico | 480.08 |
China | 448.04 |
Canada | 431.20 |
Germany | 163.08 |
Japan | 151.58 |
Korea, Republic of | 119.73 |
Viet Nam | 118.94 |
Taiwan | 89.92 |
India | 87.28 |
Ireland | 82.71 |
Italy | 75.21 |
United Kingdom | 65.49 |
France | 58.93 |
Thailand | 58.68 |
Switzerland | 52.90 |
Malaysia | 47.33 |
Brazil | 41.00 |
Singapore | 40.71 |
Netherlands | 39.38 |
Indonesia | 28.10 |
Spain | 24.08 |
Belgium | 23.51 |
Israel | 21.16 |
Austria | 19.61 |
Sweden | 18.86 |
Colombia | 16.96 |
Chile | 16.62 |
Türkiye | 16.52 |
Saudi Arabia | 16.51 |
Australia | 16.39 |
South Africa | 14.27 |
Philippines | 13.69 |
Poland | 13.63 |
Cambodia | 12.13 |
Denmark | 11.83 |
Hungary | 11.00 |
Costa Rica | 10.83 |
Peru | 9.30 |
Ecuador | 9.22 |
Iraq | 8.94 |
Bangladesh | 8.67 |
Slovakia | 8.43 |
Czech Republic | 7.74 |
Finland | 7.62 |
Dominican Republic | 7.28 |
United Arab Emirates | 6.87 |
Portugal | 6.75 |
Argentina | 6.73 |
Norway | 6.38 |
Nigeria | 5.85 |
Honduras | 5.84 |
New Zealand | 5.80 |
Guatemala | 5.30 |
Pakistan | 5.19 |
Nicaragua | 4.92 |
Russian Federation | 4.90 |
Hong Kong, China | 4.26 |
Romania | 4.13 |
Slovenia | 3.96 |
Venezuela | 3.82 |
Guyana | 3.37 |
Trinidad and Tobago | 3.33 |
Algeria | 3.15 |
Jordan | 3.00 |
Sri Lanka | 2.98 |
El Salvador | 2.57 |
Egypt | 2.54 |
Kazakhstan | 2.32 |
Greece | 2.21 |
Lithuania | 2.21 |
Qatar | 2.13 |
Bahamas | 1.87 |
Kuwait | 1.78 |
Morocco | 1.77 |
Oman | 1.76 |
Ghana | 1.74 |
Bulgaria | 1.62 |
Libya, State of | 1.57 |
Ukraine | 1.34 |
Bahrain | 1.23 |
Angola | 1.21 |
Côte d'Ivoire | 1.00 |
Croatia | 0.930 |
Kenya | 0.919 |
Uruguay | 0.915 |
Myanmar | 0.902 |
Tunisia | 0.892 |
Serbia | 0.870 |
Haiti | 0.849 |
Estonia | 0.805 |
Madagascar | 0.737 |
Luxembourg | 0.718 |
Iceland | 0.713 |
Latvia | 0.663 |
Panama | 0.554 |
Ethiopia | 0.516 |
Botswana | 0.501 |
Bolivia | 0.423 |
Jamaica | 0.407 |
Fiji | 0.359 |
Lao People's Democratic Republic | 0.315 |
Equatorial Guinea | 0.310 |
Republic of Congo | 0.304 |
Faroe Islands | 0.303 |
Mauritius | 0.299 |
Macedonia, North | 0.291 |
Democratic Republic of Congo | 0.280 |
Paraguay | 0.274 |
Brunei Darussalam | 0.247 |
Lesotho | 0.231 |
Malta | 0.229 |
Mozambique | 0.214 |
Lebanon | 0.205 |
Tanzania | 0.198 |
Senegal | 0.166 |
Curaçao | 0.161 |
Bosnia and Herzegovina | 0.160 |
Zambia | 0.157 |
Nepal | 0.144 |
Armenia | 0.139 |
Cameroon | 0.139 |
Macao, China | 0.138 |
Namibia | 0.135 |
Uganda | 0.121 |
Zimbabwe | 0.120 |
Georgia | 0.119 |
Moldova | 0.115 |
Kosovo | 0.103 |
Uzbekistan | 0.09679 |
Togo | 0.09081 |
Gabon | 0.08895 |
Chad | 0.08648 |
Suriname | 0.08183 |
Papua New Guinea | 0.08115 |
Albania | 0.08075 |
Azerbaijan | 0.07161 |
Libya | 0.06679 |
Belize | 0.05785 |
Cyprus | 0.05504 |
Andorra | 0.05357 |
Belarus | 0.05038 |
Barbados | 0.04989 |
Djibouti | 0.04818 |
Niger | 0.04736 |
Malawi | 0.04718 |
French Polynesia | 0.04559 |
Rwanda | 0.03903 |
Eswatini | 0.03130 |
Mongolia | 0.03114 |
Cayman Islands | 0.03047 |
Greenland | 0.02801 |
Falkland Islands (Malvinas) | 0.02768 |
Bermuda | 0.02550 |
New Caledonia | 0.02463 |
Sierra Leone | 0.02352 |
Saint Kitts and Nevis | 0.02251 |
Afghanistan | 0.02101 |
British Virgin Islands | 0.01967 |
Marshall Islands | 0.01907 |
Montenegro | 0.01729 |
Grenada | 0.01728 |
Aruba | 0.01600 |
Mauritania | 0.01425 |
Guinea | 0.01415 |
Maldives | 0.01407 |
Sudan | 0.01381 |
Benin | 0.01375 |
Antigua and Barbuda | 0.01343 |
Kyrgyzstan | 0.01291 |
Turks and Caicos Islands | 0.01290 |
Syrian Arab Republic | 0.01175 |
Seychelles | 0.01154 |
Saint Lucia | 0.01078 |
Mali | 0.00791 |
Yemen | 0.00723 |
Samoa | 0.00701 |
Saint Helena | 0.00696 |
Palestine, State of | 0.00681 |
Vanuatu | 0.00652 |
Burundi | 0.00648 |
Cabo Verde | 0.00638 |
Saint Vincent and the Grenadines | 0.00557 |
Niue | 0.00508 |
Timor-Leste | 0.00504 |
Christmas Island | 0.00459 |
French Southern and Antarctic Territories | 0.00457 |
Burkina Faso | 0.00424 |
Cuba | 0.00411 |
Comoros | 0.00335 |
Somalia | 0.00325 |
Tonga | 0.00300 |
Dominica | 0.00227 |
Iran | 0.00227 |
Central African Republic | 0.00213 |
Cocos (Keeling) Islands | 0.00210 |
Micronesia, Federated States of | 0.00195 |
Turkmenistan | 0.00181 |
Sao Tome and Principe | 0.00180 |
Gambia | 0.00170 |
Bhutan | 0.00165 |
Montserrat | 0.00160 |
Tokelau | 0.00146 |
Solomon Islands | 0.00126 |
Anguilla | 0.00123 |
Nauru | 0.00119 |
Tajikistan | 0.00103 |
Gibraltar | 0.00094 |
Tuvalu | 0.00091 |
Norfolk Island | 0.00069 |
Guinea-Bissau | 0.00063 |
Cook Islands | 0.00058 |
Palau | 0.00057 |
Eritrea | 0.00044 |
Kiribati | 0.00042 |
British Indian Ocean Territory | 0.00034 |
South Sudan | 0.00030 |
Wallis and Futuna Islands | 0.00006 |
Saint Pierre and Miquelon | 0.00006 |
Pitcairn | 0.00002 |
Data sources
23
0
3.0K