EconomyAug 10, 2024
📈 India Trails Behind Peer Economies in Labor-Intensive Exports
Despite having the world's largest labor force, India's clothing exports reached only $15 billion in 2023. This figure is significantly lower than China's $165 billion, Bangladesh's $46 billion, Vietnam's $33 billion, and Turkiye's $19 billion.
Dataset
Clothing Exports | |||||
---|---|---|---|---|---|
Billion US$ | |||||
China | Bangladesh | Vietnam | Turkey | India | |
2000 | 36 | 5 | 2 | 7 | 6 |
2001 | 37 | 5 | 2 | 7 | 5 |
2002 | 41 | 5 | 3 | 8 | 6 |
2003 | 52 | 6 | 3 | 10 | 6 |
2004 | 62 | 6 | 4 | 11 | 7 |
2005 | 74 | 7 | 5 | 12 | 9 |
2006 | 95 | 8 | 6 | 12 | 10 |
2007 | 116 | 9 | 7 | 14 | 10 |
2008 | 120 | 12 | 9 | 14 | 11 |
2009 | 107 | 12 | 9 | 12 | 12 |
2010 | 130 | 15 | 10 | 13 | 11 |
2011 | 154 | 19 | 13 | 14 | 15 |
2012 | 160 | 19 | 14 | 14 | 14 |
2013 | 177 | 24 | 17 | 16 | 17 |
2014 | 187 | 25 | 20 | 17 | 18 |
2015 | 175 | 27 | 22 | 16 | 18 |
2016 | 158 | 29 | 23 | 16 | 18 |
2017 | 157 | 29 | 25 | 16 | 18 |
2018 | 158 | 33 | 29 | 16 | 17 |
2019 | 152 | 34 | 31 | 16 | 17 |
2020 | 142 | 27 | 28 | 15 | 13 |
2021 | 176 | 36 | 31 | 19 | 16 |
2022 | 182 | 46 | 35 | 20 | 18 |
2023 | 165 | 46 | 33 | 19 | 15 |
Data sources
19
0
4.8K