EconomyAug 14, 2024
📈 Canada's Exports to the U.S. Surpass China's in the First Half of 2024
Canada's Exports to the U.S. Reached $205.9 Billion (13.1% of U.S. Imports) in 2023, Ranking Second After Mexico ($249 Billion) and Ahead of China ($198.4 Billion).
Dataset
Share of U.S. Imports | |||
---|---|---|---|
China | Canada | Mexico | |
2000 | 8.2% | 19.0% | 11.2% |
2001 | 9.0% | 19.0% | 11.5% |
2002 | 11.1% | 17.7% | 11.3% |
2003 | 12.5% | 17.3% | 10.7% |
2004 | 13.8% | 17.1% | 10.4% |
2005 | 15.0% | 17.0% | 9.9% |
2006 | 15.9% | 16.0% | 10.4% |
2007 | 16.9% | 15.7% | 10.6% |
2008 | 16.5% | 15.7% | 10.1% |
2009 | 19.3% | 14.2% | 11.1% |
2010 | 19.5% | 14.2% | 11.8% |
2011 | 18.4% | 14.0% | 11.7% |
2012 | 19.0% | 14.0% | 12.0% |
2013 | 19.7% | 14.5% | 12.2% |
2014 | 20.2% | 14.7% | 12.3% |
2015 | 21.8% | 13.1% | 12.9% |
2016 | 21.4% | 12.6% | 13.2% |
2017 | 21.9% | 12.7% | 13.1% |
2018 | 21.6% | 12.5% | 13.3% |
2019 | 18.4% | 12.7% | 14.0% |
2020 | 19.0% | 11.5% | 13.7% |
2021 | 18.4% | 12.5% | 13.2% |
2022 | 17.1% | 13.3% | 13.6% |
2023 | 14.1% | 13.6% | 15.1% |
First Half 2024 | 12.7% | 13.1% | 15.9% |
Data sources
63
0
13.2K