DiagramAug 27, 2024
📈 Leading International Student Groups Across U.S. States (2023)
Dominant Country of Origin and Their Share of Total International Students by State
Dataset
Dominant Country of Origin and Their Share of Total International Students by State (2023) | ||
---|---|---|
Dominant Country of Origin | Share of Total International Students | |
Alabama | India | 29% |
Alaska | Canada | 17% |
Arizona | India | 38% |
Arkansas | India | 31% |
California | China | 38% |
Colorado | India | 29% |
Connecticut | India | 37% |
Delaware | India | 34% |
District of Columbia | China | 34% |
Florida | India | 17% |
Georgia | China | 27% |
Hawaii | Japan | 21% |
Idaho | Canada | 9% |
Illinois | India | 31% |
Indiana | India | 34% |
Iowa | China | 20% |
Kansas | India | 30% |
Kentucky | India | 14% |
Louisiana | China | 18% |
Maine | China | 21% |
Maryland | China | 37% |
Massachusetts | China | 29% |
Michigan | India | 31% |
Minnesota | China | 21% |
Mississippi | India | 17% |
Missouri | India | 40% |
Montana | Philippines | 16% |
Nebraska | India | 16% |
Nevada | China | 14% |
New Hampshire | India | 36% |
New Jersey | India | 42% |
New Mexico | India | 11% |
New York | China | 38% |
North Carolina | China | 31% |
North Dakota | Japan | 21% |
Ohio | India | 29% |
Oklahoma | India | 22% |
Oregon | China | 18% |
Pennsylvania | China | 36% |
Rhode Island | China | 37% |
South Carolina | India | 29% |
South Dakota | India | 21% |
Tennessee | China | 24% |
Texas | India | 39% |
Utah | China | 27% |
Vermont | China | 17% |
Virginia | India | 25% |
Washington | China | 35% |
West Virginia | Canada | 7% |
Wisconsin | China | 37% |
Wyoming | China | 10% |
18
0
4.0K