DemographicsJan 11, 2024
Who is Uninsured?
Not all workers have access to health insurance coverage through their jobs and for those who do, cost if often a barrier to taking up the offer. With premiums outpacing wage growth, this leaves a segment of the adult working population uninsured. What are the characteristics of this population?
Dataset
Worker Characteristic | Percent of Uninsured | |
Age | ||
19-25 | 17.5 | |
26-34 | 27.0 | |
35-44 | 24.7 | |
45-54 | 18.9 | |
55-64 | 12.0 | |
Worker's Annual Income | ||
<$20,000 | 27.2 | |
$20,000 - $39,999 | 38.8 | |
$40,000 or more | 34.0 | |
Work Status | ||
Full-time | 77.7 | |
Part-time | 22.3 | |
Race/Ethnicity | ||
White | 37.5 | |
Black | 12.1 | |
Hispanic | 41.8 | |
Asian | 3.5 | |
American Indian/Alaska Native | 0.9 | |
Native Hawaiian/Other Pacific Islander | 0.2 | |
Two or more races | 4.1 | |
Citizenship | ||
U.S. citizen - native | 64.8 | |
U.S. citizen - naturalized | 8.0 | |
Non-U.S. citizen, resident for < 5 years | 6.4 | |
Non-U.S. citizen, resident for 5+ years | 20.8 |
Data sources
See Table 12
32
0
1.1K