DemographicsApr 28, 2024
Which States Have the Highest Incarceration Rates?
Nationwide, 453 of every 100,000 adult US residents were in prison in 2022. For every 453 prisoners, 397 were held under state jurisdiction and 56 under federal jurisdiction.
States in the Southern US had the highest imprisonment rates, including Mississippi (859 people per 100,000), Louisiana (775), and Arkansas (743). Those rates were, in some cases, five times as high as in some New England states. Massachusetts (116) had the lowest rate of any state, followed by Maine (130), Rhode Island (152), and Vermont (153).
Dataset
State | Total 18,+ 2022 |
---|---|
Mississippi | 859 |
Louisiana | 775 |
Arkansas | 743 |
Oklahoma | 737 |
Idaho | 603 |
Texas | 601 |
Arizona | 567 |
Georgia | 565 |
Kentucky | 561 |
Montana | 522 |
Alabama | 500 |
Ohio | 492 |
Missouri | 489 |
South Dakota | 486 |
Wyoming | 475 |
Florida | 466 |
Indiana | 452 |
Tennessee | 427 |
West Virginia | 413 |
Nevada | 411 |
Michigan | 408 |
Virginia | 397 |
Wisconsin | 394 |
South Carolina | 383 |
Kansas | 381 |
Nebraska | 374 |
Oregon | 367 |
Pennsylvania | 366 |
Colorado | 363 |
Delaware | 341 |
North Carolina | 341 |
Iowa | 340 |
Maryland | 322 |
California | 319 |
Illinois | 301 |
North Dakota | 300 |
New Mexico | 295 |
Alaska | 270 |
Utah | 243 |
Washington | 220 |
Hawaii | 219 |
Connecticut | 213 |
New York | 199 |
Minnesota | 195 |
New Hampshire | 182 |
New Jersey | 174 |
Vermont | 153 |
Rhode Island | 152 |
Maine | 130 |
Massachusetts | 116 |
32
0
9.6K