DemographicsNov 9, 2023
When Will the Global Population Reach Its Peak?
What we're showing
This graphic shows population projections to 2100 from three organizations: the UN, the Institute for Health Metrics and Evaluation (IHME), and the International Institute for Applied Systems Analysis (IIASA).
Key takeaway
While the UN's projections are the most widely used, alternative models have predicted an earlier and lower peak, suggesting that the world’s population could decline sooner than expected.
Context
In the UN’s latest revisions, it lowered its own estimates for global population in 2100, from 10.9 billion (as of 2019) to 10.4 billion (as of 2022).
This is largely due to declining birth rates in Sub-Saharan Africa, a trend driven by rising education rates for women as well as greater access to contraceptives.
Dataset
Year | UN | IHME | IIASA |
---|---|---|---|
2050 | 9,687,440,000 | 9,551,506,077 | 9,140,396,000 |
2060 | 10,053,522,000 | 9,719,318,272 | 9,340,845,000 |
2070 | 10,288,412,000 | 9,700,610,324 | 9,397,164,000 |
2080 | 10,411,747,000 | 9,515,888,869 | 9,334,601,000 |
2090 | 10,425,269,000 | 9,200,632,391 | 9,173,133,000 |
2100 | 10,355,002,000 | 8,785,553,665 | 8,948,235,000 |
7
0
665