DemographicsApr 15, 2024
Survey Reveals Gender Identity is More Nuanced Among Younger Americans
What we’re showing
The results of a YouGov survey on feelings of masculinity and/or femininity, by age group.
Key takeaway
Older Americans are more likely to see themselves as “completely masculine” or “completely feminine”. On the other hand, younger Americans' responses are more broadly distributed across the spectrum.
Dataset
MEN | ||||||||
---|---|---|---|---|---|---|---|---|
Age | 0 (Completely masculine) | 1 | 2 | 3 | Neither | 4 | 5 | 6 (completely feminine) |
18-29 | 30 | 13 | 13 | 9 | 12 | 5 | 10 | 7 |
30-44 | 32 | 18 | 11 | 7 | 6 | 7 | 7 | 12 |
45-64 | 39 | 30 | 14 | 6 | 3 | 5 | 1 | 3 |
65, | 50 | 26 | 11 | 3 | 4 | 2 | 3 | 1 |
WOMEN | ||||||||
Age | 0 (Completely masculine) | 1 | 2 | 3 | Neither | 4 | 5 | 6 (completely feminine) |
18-29 | 1 | 3 | 1 | 15 | 3 | 16 | 23 | 37 |
30-44 | 1 | 1 | 1 | 5 | 8 | 25 | 25 | 34 |
45-64 | 0 | 0 | 0 | 11 | 7 | 18 | 26 | 38 |
65, | 0 | 0 | 1 | 6 | 2 | 14 | 25 | 53 |
53
0
7.7K