DemographicsAug 26, 2024
Net Migration (Million): Bangladesh & Pakistan (1990-2023)
In 2023, a record 6.93 million Asians migrated overseas to find work. Migrant workers in Asia-Pacific sent $371.5 billion in remittances, accounting for 43% of global totals. Net migration is the number of immigrants (people moving into a given country) minus number of emigrants (people moving out of the country).
Net migration is frequently used to assess population changes and the impact of migration on a country's demographics and economy. Historically, Bangladesh and Pakistan have experienced negative net migration, indicating more people leaving the country than arriving.
Dataset
Year | Afghanistan | Bangladesh | Pakistan |
---|---|---|---|
1990 | -458737 | -404105 | 275242 |
1991 | 32782 | -230852 | -19668 |
1992 | 1197329 | -246914 | -718387 |
1993 | 1149684 | -271677 | -139493 |
1994 | 315206 | -206958 | -277100 |
1995 | 52505 | -231304 | 11534 |
1996 | 4072 | -254239 | -60855 |
1997 | -21215 | -273442 | -55539 |
1998 | 7380 | -286966 | -112191 |
1999 | -32400 | -286256 | -134510 |
2000 | -1025973 | -512422 | 252869 |
2001 | -212872 | -737740 | -54727 |
2002 | 860349 | -819909 | -653758 |
2003 | 247317 | -896335 | -219118 |
2004 | -269194 | -970264 | -64669 |
2005 | 250971 | -1036635 | -189899 |
2006 | 57673 | -1091865 | -183933 |
2007 | -851298 | -1133553 | 576349 |
2008 | 215753 | -1158420 | -140746 |
2009 | -60602 | -1150194 | -18298 |
2010 | -167460 | -1113727 | -431902 |
2011 | 384486 | -848910 | -890633 |
2012 | 68628 | -829875 | -1647989 |
2013 | 18119 | -862944 | -1906319 |
2014 | 233913 | -889222 | -2037920 |
2015 | -286314 | -909223 | -2172162 |
2016 | -143049 | -918770 | -2290411 |
2017 | -71491 | -1037176 | -1574585 |
2018 | -36753 | -1029069 | -1309611 |
2019 | 9159 | -1016796 | -1177220 |
2020 | 143634 | -1002522 | -559291 |
2021 | -548784 | -994722 | -565673 |
2022 | -647402 | -549990 | -1322625 |
2023 | -48958 | -549918 | -1619557 |
Data sources
11
0
2.5K