DemographicsJan 14, 2024
Mapping Racial Diversity by State
What we’re showing
The Census Bureau’s 2020 Diversity Index ranking for each state. The index measures the probability (as a %) that two people chosen at random will be from different race and ethnicity groups.
See the Dataset tab for the actual values.
Context
Index values are bounded between 0 and 1, where a 0 value indicates that everyone in the population has the same racial and ethnic characteristics. A value of 1 indicates that everyone in the population has different characteristics.
Dataset
Rank | State | Diversity Index (%) |
---|---|---|
1 | Hawaii | 76.0 |
2 | California | 69.7 |
3 | Nevada | 68.8 |
4 | Maryland | 67.3 |
5 | DC | 67.2 |
6 | Texas | 67.0 |
7 | New Jersey | 65.8 |
8 | New York | 65.8 |
9 | Georgia | 64.1 |
10 | Florida | 64.1 |
11 | New Mexico | 63 |
12 | Alaska | 62.8 |
13 | Arizona | 61.5 |
14 | Virginia | 60.5 |
15 | Illinois | 60.3 |
16 | Delaware | 59.6 |
17 | Oklahoma | 59.5 |
18 | Louisiana | 58.6 |
19 | North Carolina | 57.9 |
20 | Washington | 55.9 |
21 | Mississippi | 55.9 |
22 | Connecticut | 55.7 |
23 | South Carolina | 54.6 |
24 | Alabama | 53.1 |
25 | Colorado | 52.3 |
26 | Massachusetts | 51.6 |
27 | Arkansas | 49.8 |
28 | Rhode Island | 49.4 |
29 | Tennessee | 46.6 |
30 | Oregon | 46.1 |
31 | Kansas | 45.4 |
32 | Michigan | 45.2 |
33 | Pennsylvania | 44 |
34 | Indiana | 41.3 |
35 | Nebraska | 40.8 |
36 | Missouri | 40.8 |
37 | Utah | 40.7 |
38 | Minnesota | 40.5 |
39 | Ohio | 40.4 |
40 | Wisconsin | 37 |
41 | Idaho | 35.9 |
42 | South Dakota | 35.6 |
43 | Kentucky | 32.8 |
44 | North Dakota | 32.6 |
45 | Wyoming | 32.4 |
46 | Iowa | 30.8 |
47 | Montana | 30.1 |
48 | New Hampshire | 23.6 |
49 | Vermont | 20.2 |
50 | West Virginia | 20.2 |
51 | Maine | 18.5 |
41
0
19.0K