DemographicsSep 3, 2024
Foreign-Born or Home-Grown?
The percentage of the foreign-born population differs widely within the OECD and two Asian nations are finding themselves well towards the bottom of the ranking. Japan and South Korea – two countries long known for their at-times negative stance on migration – only boast foreign-born populations of 2.2 and 3.5 percent, recently. Only Mexico scored lower among the 38 countries ranked at 1 percent, while Poland's figure was 2.5 percent.
This scenario is flipped on its head in European nations Luxembourg and Switzerland, which had the highest score in the ranking. A countries surprisingly below the OECD average of 14.0 percent was France at 12.7 percent, while the United States hit the average rate.
Dataset
foreign-born population in OECD countries | in thousands and percentages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Australia | 6214.0 | 6409.0 | 6570.0 | 6730.0 | 6912.0 | 7139.0 | 7333.0 | 7533.0 | 7653.0 | 7502.5 | .. |
% of total population | 27.8 | 28.2 | 28.4 | 28.7 | 29.0 | 29.5 | 29.8 | 30.2 | 30.2 | 29.2 | .. |
Austria | 1323.1 | 1364.8 | 1414.6 | 1484.6 | 1594.7 | 1656.3 | 1697.1 | 1728.6 | 1765.3 | 1797.6 | 1842.4 |
% of total population | 15.8 | 16.2 | 16.7 | 17.4 | 18.5 | 19.0 | 19.3 | 19.6 | 19.9 | 20.2 | 20.6 |
Belgium | 1679.8 | 1724.4 | 1750.8 | 1786.1 | 1849.3 | 1880.8 | 1920.5 | 1973.0 | 2056.4 | 2079.8 | 2125.7 |
% of total population | 15.3 | 15.6 | 15.7 | 16.0 | 16.5 | 16.7 | 16.9 | 17.3 | 17.9 | 18.1 | 18.4 |
Canada | 6914.0 | 7029.0 | 7156.0 | 7287.0 | 7541.0 | 7714.0 | 7896.0 | .. | .. | 8361.5 | .. |
% of total population | 20.1 | 20.2 | 20.4 | 20.6 | 21.1 | 21.4 | 21.6 | .. | .. | 22.0 | .. |
Chile | 388.0 | 416.0 | 442.0 | 465.0 | .. | 746.0 | .. | 1299.4 | 1448.4 | 1460.0 | 1482.4 |
% of total population | 2.2 | 2.4 | 2.5 | 2.6 | .. | 4.1 | .. | 6.9 | 7.6 | 7.5 | 7.5 |
Colombia | . | . | . | 159.4 | . | . | . | . | 1905.4 | . | . |
% of total population | .. | .. | .. | 0.3 | .. | .. | .. | .. | 3.8 | .. | .. |
Costa Rica | . | . | . | 411.7 | . | . | . | . | 520.7 | . | . |
% of total population | .. | .. | .. | 8.6 | .. | .. | .. | .. | 10.3 | .. | .. |
Czech Republic | 390.8 | 387.3 | 396.2 | 416.5 | 433.3 | 465.1 | 467.6 | 507.1 | 533.6 | 570.1 | 453.4 |
% of total population | 3.7 | 3.7 | 3.8 | 4.0 | 4.1 | 4.4 | 4.4 | 4.8 | 5.0 | 5.3 | 4.3 |
Denmark | 441.5 | 456.4 | 476.1 | 501.1 | 540.5 | 570.6 | 591.7 | 607.6 | 614.4 | 617.8 | 640.9 |
% of total population | 7.9 | 8.2 | 8.5 | 8.9 | 9.5 | 10.0 | 10.3 | 10.5 | 10.6 | 10.6 | 11.0 |
Estonia | 210.8 | 199.0 | 196.9 | 194.7 | 193.9 | 192.6 | 196.3 | 198.1 | 199.0 | 198.2 | 201.3 |
% of total population | 15.9 | 15.0 | 14.9 | 14.8 | 14.7 | 14.6 | 14.9 | 15.0 | 15.0 | 14.9 | 15.1 |
Finland | 266.1 | 285.5 | 304.3 | 322.0 | 337.2 | 357.5 | 372.8 | 387.2 | 404.2 | 420.8 | 442.3 |
% of total population | 4.9 | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 | 6.8 | 7.0 | 7.3 | 7.6 | 8.0 |
France | 7474.7 | 7590.9 | 7715.1 | 7847.5 | 8028.2 | 8098.9 | 8199.7 | 8428.7 | 8521.8 | .. | 8651.1 |
% of total population | 11.5 | 11.6 | 11.7 | 11.8 | 12.1 | 12.1 | 12.3 | 12.6 | 12.7 | .. | 12.8 |
Germany | 9752.0 | 10047.0 | 10401.0 | 10792.0 | 11392.0 | 12609.0 | 13043.0 | 13457.0 | 13682.0 | 13592.0 | 13964.0 |
% of total population | 12.1 | 12.5 | 12.9 | 13.3 | 13.9 | 15.3 | 15.8 | 16.2 | 16.5 | 16.3 | 16.8 |
Greece | 1313.0 | 1280.0 | 1265.0 | 1243.0 | 1220.0 | 1251.0 | 1278.0 | 1307.0 | 1348.0 | 1362.0 | 1198.1 |
% of total population | 11.8 | 11.6 | 11.5 | 11.4 | 11.3 | 11.6 | 11.9 | 12.2 | 12.6 | 12.7 | 11.2 |
Hungary | 402.7 | 424.2 | 447.7 | 476.1 | 504.3 | 514.1 | 536.6 | 565.1 | 594.3 | 597.6 | 612.7 |
% of total population | 4.0 | 4.3 | 4.5 | 4.8 | 5.1 | 5.2 | 5.5 | 5.8 | 6.1 | 6.1 | 6.3 |
Iceland | 34.7 | 35.4 | 37.2 | 39.2 | 42.0 | 46.5 | 54.6 | 61.4 | 66.8 | 68.9 | 71.8 |
% of total population | 10.9 | 11.0 | 11.5 | 12.0 | 12.7 | 13.9 | 15.9 | 17.4 | 18.5 | 18.8 | 19.3 |
Ireland | 771.0 | 779.0 | 790.0 | 805.0 | 810.0 | 844.6 | 879.1 | 913.7 | 948.3 | 982.9 | 1017.4 |
% of total population | 16.9 | 17.0 | 17.1 | 17.3 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.7 | 20.3 |
Israel | 1850.0 | 1835.0 | 1821.0 | 1817.0 | 1817.5 | 1812.4 | 1811.2 | 1808.9 | 1812.2 | 1797.3 | 1792.9 |
% of total population | 23.8 | 23.2 | 22.6 | 22.1 | 21.7 | 21.2 | 20.8 | 20.4 | 20.0 | 19.5 | 19.1 |
Italy | 5715.1 | 5695.9 | 5737.2 | 5805.3 | 5907.5 | 6054.0 | 6175.3 | 6069.0 | 6161.4 | 6262.2 | 6161.0 |
% of total population | 9.5 | 9.5 | 9.5 | 9.6 | 9.8 | 10.1 | 10.3 | 10.1 | 10.3 | 10.5 | 10.4 |
Latvia | 289.0 | 279.2 | 271.1 | 265.4 | 258.9 | 251.5 | 246.0 | 241.8 | 237.0 | 230.1 | 223.6 |
% of total population | 14.0 | 13.7 | 13.5 | 13.3 | 13.1 | 12.8 | 12.7 | 12.5 | 12.4 | 12.1 | 11.9 |
Lithuania | 207.0 | .. | 137.4 | 136.0 | 129.7 | 127.4 | 131.0 | 138.2 | 152.6 | 165.2 | 168.8 |
% of total population | 6.8 | .. | 4.6 | 4.6 | 4.5 | 4.4 | 4.6 | 4.9 | 5.5 | 5.9 | 6.0 |
Luxembourg | 215.3 | 226.1 | 237.7 | 248.9 | 260.6 | 270.7 | 280.8 | 291.2 | 301.7 | 309.6 | 319.0 |
% of total population | 41.5 | 42.6 | 43.7 | 44.7 | 45.7 | 46.4 | 47.1 | 47.9 | 48.7 | 49.1 | 49.8 |
Mexico | 974.0 | 991.0 | 940.0 | 1007.0 | .. | .. | 1075.0 | .. | 1212.0 | .. | . |
% of total population | 0.8 | 0.8 | 0.8 | 0.8 | .. | .. | 0.9 | .. | 1.0 | .. | .. |
Netherlands | 1906.3 | 1927.7 | 1953.4 | 1996.3 | 2056.5 | 2137.2 | 2215.9 | 2298.7 | 2399.8 | 2451.2 | 2550.8 |
% of total population | 11.4 | 11.5 | 11.6 | 11.8 | 12.1 | 12.5 | 12.9 | 13.3 | 13.8 | 14.1 | 14.5 |
New Zealand | 965.0 | 1002.0 | 1050.0 | 1108.0 | 1169.0 | 1231.0 | 1272.0 | .. | .. | .. | . |
% of total population | 22.0 | 22.7 | 23.6 | 24.5 | 25.4 | 26.2 | 27.4 | .. | .. | .. | .. |
Norway | 616.3 | 663.9 | 704.5 | 741.8 | 772.5 | 799.8 | 822.4 | 841.6 | 867.8 | 878.2 | 898.2 |
% of total population | 12.4 | 13.2 | 13.9 | 14.4 | 14.9 | 15.3 | 15.6 | 15.8 | 16.2 | 16.3 | 16.6 |
Poland | 631.0 | 625.0 | 620.0 | 612.0 | 626.0 | 652.0 | 696.0 | 761.0 | 849.0 | 901.8 | 951.1 |
% of total population | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.2 | 2.4 | 2.5 |
Portugal | 893.5 | 915.3 | 937.0 | 958.7 | 980.4 | 1002.1 | 1023.9 | 1045.6 | 1067.3 | 1089.0 | 1105.4 |
% of total population | 8.5 | 8.7 | 9.0 | 9.2 | 9.5 | 9.7 | 9.9 | 10.2 | 10.4 | 10.6 | 10.7 |
Slovak Republic | 169.8 | 172.6 | 174.9 | 177.6 | 181.6 | 186.2 | 190.3 | 194.4 | 198.4 | 201.9 | 227.3 |
% of total population | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 4.2 |
Slovenia | 230.1 | 232.7 | 235.3 | 237.6 | 241.2 | 245.4 | 250.2 | 265.1 | 281.6 | 292.8 | 294.5 |
% of total population | 11.2 | 11.3 | 11.4 | 11.5 | 11.7 | 11.9 | 12.1 | 12.8 | 13.5 | 13.9 | 14.0 |
Spain | 6295.0 | 6174.7 | 5958.3 | 5891.2 | 5918.3 | 6024.5 | 6198.8 | 6539.0 | 6996.8 | 7214.9 | 7365.3 |
% of total population | 13.5 | 13.2 | 12.8 | 12.7 | 12.8 | 13.0 | 13.3 | 14.0 | 14.9 | 15.2 | 15.6 |
Sweden | 1427.3 | 1473.3 | 1533.5 | 1603.6 | 1676.3 | 1784.5 | 1877.1 | 1955.6 | 2019.7 | 2046.7 | 2090.5 |
% of total population | 15.1 | 15.5 | 16.0 | 16.5 | 17.1 | 18.0 | 18.7 | 19.2 | 19.6 | 19.8 | 20.1 |
Switzerland | 2158.4 | 2218.4 | 2289.6 | 2354.8 | 2416.4 | 2480.0 | 2519.1 | 2553.4 | 2590.0 | 2630.4 | 2672.4 |
% of total population | 27.3 | 27.7 | 28.3 | 28.8 | 29.2 | 29.6 | 29.8 | 30.0 | 30.2 | 30.5 | 30.7 |
Türkiye | .. | .. | 1459.8 | 1592.4 | 1777.3 | 1923.9 | 2278.5 | 2668.6 | 2610.0 | 3141.4 | 3242.7 |
% of total population | .. | .. | 1.9 | 2.1 | 2.3 | 2.4 | 2.8 | 3.3 | 3.2 | 3.8 | 3.9 |
United Kingdom | 7588.0 | 7860.0 | 8064.0 | 8482.0 | 8988.0 | 9369.0 | 9388.0 | 9482.0 | 9539.0 | 9614.0 | .. |
% of total population | 12.0 | 12.3 | 12.6 | 13.1 | 13.8 | 14.3 | 14.2 | 14.3 | 14.3 | 14.3 | .. |
United States | 40738.2 | 41344.4 | 42390.7 | 43289.6 | 43738.9 | 44525.5 | 44728.5 | 44932.8 | 44258.3 | 45272.9 | 47331.5 |
% of total population | 13.1 | 13.2 | 13.4 | 13.6 | 13.6 | 13.8 | 13.8 | 13.7 | 13.5 | 13.7 | 14.3 |
19
0
3.7K