DemographicsFeb 15, 2024
Data Shows That Americans are Getting Married Later Than Ever
In 1949, 78.8% of all households contained married couples. In 2022, 73 years later, 46.8% of households had married couples.
Both men and women are marrying later in life. Based on census data compiled since 1890, the median ages of first marriage were at their youngest in 1956 (22.5 for men and 20 for women). In 2022, those figures were 30 for men and about 28 for women.
Dataset
Men's age at first marriage1 | Women's age at first marriage1 | ||||
---|---|---|---|---|---|
2023 | 30.2 | 28.4 | |||
2022 | 30.1 | 28.2 | |||
2021r | 30.3 | 28.6 | |||
2021 | 30.4 | 28.6 | |||
2020 | 30.5 | 28.1 | |||
2019 | 29.8 | 28.0 | |||
2018 | 29.8 | 27.8 | |||
2017 | 29.5 | 27.4 | |||
2016 | 29.5 | 27.4 | |||
2015 | 29.2 | 27.1 | |||
2014s | 29.3 | 27.0 | |||
2013 | 29.0 | 26.6 | |||
2012 | 28.6 | 26.6 | |||
2011r | 28.4 | 26.4 | |||
2011 | 28.7 | 26.5 | |||
2010 | 28.2 | 26.1 | |||
2009 | 28.1 | 25.9 | |||
2008 | 27.6 | 25.9 | |||
2007 | 27.5 | 25.6 | |||
2006 | 27.5 | 25.5 | |||
2005 | 27.1 | 25.3 | |||
2004 | 27.4 | 25.3 | |||
2003 | 27.1 | 25.3 | |||
2002 | 26.9 | 25.3 | |||
2001 | 26.9 | 25.1 | |||
2000 | 26.8 | 25.1 | |||
1999 | 26.9 | 25.1 | |||
1998 | 26.7 | 25.0 | |||
1997 | 26.8 | 25.0 | |||
1996 | 27.1 | 24.8 | |||
1995 | 26.9 | 24.5 | |||
1994 | 26.7 | 24.5 | |||
1993 | 26.5 | 24.5 | |||
1992 | 26.5 | 24.4 | |||
1991 | 26.3 | 24.1 | |||
1990 | 26.1 | 23.9 | |||
1989 | 26.2 | 23.8 | |||
1988 | 25.9 | 23.6 | |||
1987 | 25.8 | 23.6 | |||
1986 | 25.7 | 23.1 | |||
1985 | 25.5 | 23.3 | |||
1984 | 25.4 | 23.0 | |||
1983 | 25.4 | 22.8 | |||
1982 | 25.2 | 22.5 | |||
1981 | 24.8 | 22.3 | |||
1980 | 24.7 | 22.0 | |||
1979 | 24.4 | 22.1 | |||
1978 | 24.2 | 21.8 | |||
1977 | 24.0 | 21.6 | |||
1976 | 23.8 | 21.3 | |||
1975 | 23.5 | 21.1 | |||
1974 | 23.1 | 21.1 | |||
1973 | 23.2 | 21.0 | |||
1972 | 23.3 | 20.9 | |||
1971 | 23.1 | 20.9 | |||
1970 | 23.2 | 20.8 | |||
1969 | 23.2 | 20.8 | |||
1968 | 23.1 | 20.8 | |||
1967 | 23.1 | 20.6 | |||
1966 | 22.8 | 20.5 | |||
1965 | 22.8 | 20.6 | |||
1964 | 23.1 | 20.5 | |||
1963 | 22.8 | 20.5 | |||
1962 | 22.7 | 20.3 | |||
1961 | 22.8 | 20.3 | |||
1960 | 22.8 | 20.3 | |||
1959 | 22.5 | 20.2 | |||
1958 | 22.6 | 20.2 | |||
1957 | 22.6 | 20.3 | |||
1956 | 22.5 | 20.1 | |||
1955 | 22.6 | 20.2 | |||
1954 | 23.0 | 20.3 | |||
1953 | 22.8 | 20.2 | |||
1952 | 23.0 | 20.2 | |||
1951 | 22.9 | 20.4 | |||
1950 | 22.8 | 20.3 | |||
1949 | 22.7 | 20.3 | |||
1948 | 23.3 | 20.4 | |||
1947 | 23.7 | 20.5 | |||
1940 | 24.3 | 21.5 | |||
1930 | 24.3 | 21.3 | |||
1920 | 24.6 | 21.2 | |||
1910 | 25.1 | 21.6 | |||
1900 | 25.9 | 21.9 | |||
1890 | 26.1 | 22.0 | |||
Source | U.S. Census Bureau, Decennial Censuses, 1890 to 1940, and Current Population Survey, March and Annual Social and Economic Supplements, 1947 to 2023. | ||||
r Revised based on population from the most recent decennial census. | |||||
s The 2014 CPS ASEC included redesigned questions for income and health insurance coverage. All of the approximately 98,000 addresses were selected to receive the improved set of health insurance coverage items. The improved income questions were implemented using a split panel design. Approximately 68,000 addresses were selected to receive a set of income questions similar to those used in the 2013 CPS ASEC. The remaining 30,000 addresses were selected to receive the redesigned income questions. The source of data for this table is the CPS ASEC sample of 98,000 addresses. | |||||
1 Starting in 2019, estimates for marriages include same-sex married couples. | |||||
Notes | Figures for 1947 to present are based on Current Population Survey data. Figures for years prior to 1947 are based on decennial censuses. A standard error of 0.1 years is appropriate to measure sampling variability for any of the above estimated median ages at first marriage, based on Current Population Survey data. | ||||
FOR FURTHER INFORMATION contact | |||||
Fertility and Family Statistics Branch | |||||
301-763-2416 | |||||
Internet Release Date | November 2023 | ||||
29
0
1.3K