All or part of 30 states require election materials in a non-English language
About 8.4% of the US speaks English less than “very well,” according to the Census Bureau in 2022. For otherwise-eligible voters, a lack of English proficiency can present a challenge to participating in the electoral process.
In 1975, Section 203 of the Voting Rights Act increased voting access for non-English speakers who had historically been excluded from the political process, with a focus on Spanish, Asian, Native American, and Alaskan Native language-speakers — but with particular requirements that mean that not every locality is required to comply.
Thirty states are required to provide non-English voting materials in at least one locality. Of the 20 states not required to do so, Oregon and North Carolina had the highest proportions of residents who spoke English “less than very well” at 5.5% and 4.8%, respectively, and Washington, DC, had a rate of 5.1%. West Virginia (0.8%) and Montana (1.1%) had the lowest proportions of residents who spoke English “less than very well.”
Of the 43 counties nationwide home to more than one language minority group, six are in California. As of the latest Section 203 determination in 2021, Los Angeles County had the most groups, with six meeting the thresholds: Cambodian, Chinese (including Taiwanese), Filipino, Hispanic, Korean, and Vietnamese.
Dataset
State | County | Number of Minority Groups | Minority group(s) |
---|---|---|---|
California | Los Angeles County | 6 | Cambodian, Chinese (including Taiwanese), Filipino, Hispanic, Korean, Vietnamese |
New York | Queens County | 5 | Asian Indian (including Sikh), Bangladeshi, Chinese (including Taiwanese), Hispanic, Korean |
California | Alameda County | 4 | Chinese (including Taiwanese), Filipino, Hispanic, Vietnamese |
California | Orange County | 4 | Chinese (including Taiwanese), Hispanic, Korean, Vietnamese |
California | San Diego County | 4 | Chinese (including Taiwanese), Filipino, Hispanic, Vietnamese |
California | Santa Clara County | 4 | Chinese (including Taiwanese), Filipino, Hispanic, Vietnamese |
Arizona | Coconino County | 3 | Hopi, Navajo, Paiute |
California | Sacramento County | 3 | Chinese (including Taiwanese), Hispanic, Vietnamese |
California | San Mateo County | 3 | Chinese (including Taiwanese), Filipino, Hispanic |
Illinois | Cook County | 3 | Asian Indian (including Sikh), Chinese (including Taiwanese), Hispanic |
Massachusetts | Middlesex County | 3 | Cambodian, Chinese (including Taiwanese), Hispanic |
Texas | Harris County | 3 | Chinese (including Taiwanese), Hispanic, Vietnamese |
Washington | King County | 3 | Chinese (including Taiwanese), Hispanic, Vietnamese |
Alaska | Kodiak Island Borough | 2 | Filipino, Yup'ik |
Alaska | Lake and Peninsula Borough | 2 | Aleut, Yup'ik |
Arizona | Apache County | 2 | Navajo, Pueblo |
Arizona | Navajo County | 2 | Hopi, Navajo |
California | Contra Costa County | 2 | Chinese (including Taiwanese), Hispanic |
California | San Francisco County | 2 | Chinese (including Taiwanese), Hispanic |
Hawaii | Honolulu County | 2 | Chinese (including Taiwanese), Filipino |
Massachusetts | Norfolk County | 2 | Chinese (including Taiwanese), Vietnamese |
Nevada | Clark County | 2 | Filipino, Hispanic |
New Jersey | Bergen County | 2 | Hispanic, Korean |
New Jersey | Middlesex County | 2 | Asian Indian (including Sikh), Hispanic |
New Mexico | Bernalillo County | 2 | Hispanic, Navajo |
New Mexico | Cibola County | 2 | Navajo, Pueblo |
New Mexico | McKinley County | 2 | Navajo, Pueblo |
New Mexico | San Juan County | 2 | Navajo, Ute |
New Mexico | Socorro County | 2 | Hispanic, Navajo |
New York | Kings County | 2 | Chinese (including Taiwanese), Hispanic |
New York | New York County | 2 | Chinese (including Taiwanese), Hispanic |
Pennsylvania | Philadelphia County | 2 | Chinese (including Taiwanese), Hispanic |
Texas | Dallas County | 2 | Hispanic, Vietnamese |
Texas | Maverick County | 2 | Hispanic, All other American Indian tribes |
Texas | Tarrant County | 2 | Hispanic, Vietnamese |
Utah | San Juan County | 2 | Navajo, Ute |
Virginia | Fairfax County | 2 | Hispanic, Vietnamese |
Wisconsin | Clark County | 2 | Hispanic, Local American Indian tribes |
Wisconsin | Milwaukee County | 2 | Hispanic, Local American Indian tribes |
Wisconsin | Trempealeau County | 2 | Hispanic, Local American Indian tribes |
Wisconsin | Walworth County | 2 | Hispanic, Local American Indian tribes |
Florida | Glades County | 2 | Hispanic, Seminole |
Texas | Polk County | 2 | Hispanic, All other American Indian tribes |
Alaska | Aleutians East Borough | 1 | Yup'ik |
Alaska | Aleutians West Census Area | 1 | Filipino |
Alaska | Bethel Census Area | 1 | Yup'ik |
Alaska | Bristol Bay Borough | 1 | Yup'ik |
Alaska | Dillingham Census Area | 1 | Yup'ik |
Alaska | Kenai Peninsula Borough | 1 | Yup'ik |
Alaska | Nome Census Area | 1 | Yup'ik |
Alaska | North Slope Borough | 1 | Inupiat |
Alaska | Northwest Arctic Borough | 1 | Inupiat |
Alaska | Yukon-Koyukuk Census Area | 1 | Inupiat |
Arizona | Gila County | 1 | Apache |
Arizona | Graham County | 1 | Apache |
Arizona | Maricopa County | 1 | Hispanic |
Arizona | Mohave County | 1 | Paiute |
Arizona | Pima County | 1 | Hispanic |
Arizona | Pinal County | 1 | Apache |
Arizona | Santa Cruz County | 1 | Hispanic |
Arizona | Yuma County | 1 | Hispanic |
California | Colusa County | 1 | Hispanic |
California | Fresno County | 1 | Hispanic |
California | Glenn County | 1 | Hispanic |
California | Imperial County | 1 | Hispanic |
California | Kern County | 1 | Hispanic |
California | Kings County | 1 | Hispanic |
California | Madera County | 1 | Hispanic |
California | Merced County | 1 | Hispanic |
California | Monterey County | 1 | Hispanic |
California | Napa County | 1 | Hispanic |
California | Riverside County | 1 | Hispanic |
California | San Benito County | 1 | Hispanic |
California | San Bernardino County | 1 | Hispanic |
California | San Joaquin County | 1 | Hispanic |
California | Santa Barbara County | 1 | Hispanic |
California | Sonoma County | 1 | Hispanic |
California | Stanislaus County | 1 | Hispanic |
California | Tulare County | 1 | Hispanic |
California | Ventura County | 1 | Hispanic |
Colorado | Adams County | 1 | Hispanic |
Colorado | Alamosa County | 1 | Hispanic |
Colorado | Conejos County | 1 | Hispanic |
Colorado | Costilla County | 1 | Hispanic |
Colorado | Denver County | 1 | Hispanic |
Colorado | La Plata County | 1 | Ute |
Colorado | Montezuma County | 1 | Ute |
Colorado | Saguache County | 1 | Hispanic |
Connecticut | Fairfield County | 1 | Hispanic |
Connecticut | Hartford County | 1 | Hispanic |
Connecticut | New Haven County | 1 | Hispanic |
Connecticut | New London County | 1 | Hispanic |
Connecticut | Windham County | 1 | Hispanic |
Florida | Broward County | 1 | Hispanic |
Florida | Collier County | 1 | Hispanic |
Florida | DeSoto County | 1 | Hispanic |
Florida | Hardee County | 1 | Hispanic |
Florida | Hendry County | 1 | Hispanic |
Florida | Hillsborough County | 1 | Hispanic |
Florida | Lee County | 1 | Hispanic |
Florida | Orange County | 1 | Hispanic |
Florida | Osceola County | 1 | Hispanic |
Florida | Palm Beach County | 1 | Hispanic |
Florida | Pinellas County | 1 | Hispanic |
Florida | Polk County | 1 | Hispanic |
Florida | Seminole County | 1 | Hispanic |
Georgia | Gwinnett County | 1 | Hispanic |
Hawaii | Maui County | 1 | Filipino |
Idaho | Clark County | 1 | Hispanic |
Idaho | Clearwater County | 1 | All other American Indian tribes |
Idaho | Idaho County | 1 | All other American Indian tribes |
Idaho | Lewis County | 1 | All other American Indian tribes |
Idaho | Nez Perce County | 1 | All other American Indian tribes |
Illinois | DuPage County | 1 | Hispanic |
Illinois | Kane County | 1 | Hispanic |
Illinois | Lake County | 1 | Hispanic |
Illinois | Will County | 1 | Hispanic |
Kansas | Finney County | 1 | Hispanic |
Kansas | Ford County | 1 | Hispanic |
Kansas | Grant County | 1 | Hispanic |
Kansas | Haskell County | 1 | Hispanic |
Kansas | Seward County | 1 | Hispanic |
Kansas | Stevens County | 1 | Hispanic |
Maryland | Montgomery County | 1 | Hispanic |
Maryland | Prince George | 1 | Hispanic |
Massachusetts | Essex County | 1 | Hispanic |
Massachusetts | Hampden County | 1 | Hispanic |
Massachusetts | Suffolk County | 1 | Hispanic |
Massachusetts | Worcester County | 1 | Hispanic |
Michigan | Allegan County | 1 | Hispanic |
Michigan | St. Clair County | 1 | Hispanic |
Michigan | Van Buren County | 1 | Hispanic |
Michigan | Wayne County | 1 | Bangladeshi |
Minnesota | Houston County | 1 | All other American Indian tribes |
Minnesota | Ramsey County | 1 | Hmong |
Mississippi | Attala County | 1 | Choctaw |
Mississippi | Carroll County | 1 | Choctaw |
Mississippi | Jackson County | 1 | Choctaw |
Mississippi | Jones County | 1 | Choctaw |
Mississippi | Kemper County | 1 | Choctaw |
Mississippi | Leake County | 1 | Choctaw |
Mississippi | Neshoba County | 1 | Choctaw |
Mississippi | Newton County | 1 | Choctaw |
Mississippi | Noxubee County | 1 | Choctaw |
Mississippi | Scott County | 1 | Choctaw |
Mississippi | Winston County | 1 | Choctaw |
Nebraska | Colfax County | 1 | Hispanic |
Nebraska | Dakota County | 1 | Hispanic |
Nebraska | Dawson County | 1 | Hispanic |
Nevada | Nye County | 1 | Shoshone |
New Jersey | Camden County | 1 | Hispanic |
New Jersey | Cumberland County | 1 | Hispanic |
New Jersey | Essex County | 1 | Hispanic |
New Jersey | Hudson County | 1 | Hispanic |
New Jersey | Passaic County | 1 | Hispanic |
New Jersey | Union County | 1 | Hispanic |
New Mexico | Catron County | 1 | Pueblo |
New Mexico | Chaves County | 1 | Hispanic |
New Mexico | Dona Ana County | 1 | Hispanic |
New Mexico | Guadalupe County | 1 | Hispanic |
New Mexico | Hidalgo County | 1 | Hispanic |
New Mexico | Lea County | 1 | Hispanic |
New Mexico | Luna County | 1 | Hispanic |
New Mexico | Mora County | 1 | Hispanic |
New Mexico | Rio Arriba County | 1 | Navajo |
New Mexico | San Miguel County | 1 | Hispanic |
New Mexico | Sandoval County | 1 | Navajo |
New Mexico | Taos County | 1 | Hispanic |
New York | Bronx County | 1 | Hispanic |
New York | Monroe County | 1 | Hispanic |
New York | Nassau County | 1 | Hispanic |
New York | Suffolk County | 1 | Hispanic |
New York | Westchester County | 1 | Hispanic |
Ohio | Cuyahoga County | 1 | Hispanic |
Oklahoma | Texas County | 1 | Hispanic |
Pennsylvania | Berks County | 1 | Hispanic |
Pennsylvania | Lehigh County | 1 | Hispanic |
Rhode Island | Providence County | 1 | Hispanic |
Texas | Andrews County | 1 | Hispanic |
Texas | Atascosa County | 1 | Hispanic |
Texas | Bailey County | 1 | Hispanic |
Texas | Bee County | 1 | Hispanic |
Texas | Bexar County | 1 | Hispanic |
Texas | Brewster County | 1 | Hispanic |
Texas | Brooks County | 1 | Hispanic |
Texas | Caldwell County | 1 | Hispanic |
Texas | Cameron County | 1 | Hispanic |
Texas | Castro County | 1 | Hispanic |
Texas | Cochran County | 1 | Hispanic |
Texas | Concho County | 1 | Hispanic |
Texas | Crane County | 1 | Hispanic |
Texas | Crockett County | 1 | Hispanic |
Texas | Crosby County | 1 | Hispanic |
Texas | Culberson County | 1 | Hispanic |
Texas | Dallam County | 1 | Hispanic |
Texas | Dawson County | 1 | Hispanic |
Texas | Deaf Smith County | 1 | Hispanic |
Texas | Denton County | 1 | Hispanic |
Texas | Dimmit County | 1 | Hispanic |
Texas | Duval County | 1 | Hispanic |
Texas | Ector County | 1 | Hispanic |
Texas | Edwards County | 1 | Hispanic |
Texas | El Paso County | 1 | Hispanic |
Texas | Floyd County | 1 | Hispanic |
Texas | Fort Bend County | 1 | Hispanic |
Texas | Frio County | 1 | Hispanic |
Texas | Gaines County | 1 | Hispanic |
Texas | Garza County | 1 | Hispanic |
Texas | Gonzales County | 1 | Hispanic |
Texas | Hale County | 1 | Hispanic |
Texas | Hansford County | 1 | Hispanic |
Texas | Hidalgo County | 1 | Hispanic |
Texas | Hockley County | 1 | Hispanic |
Texas | Hudspeth County | 1 | Hispanic |
Texas | Jeff Davis County | 1 | Hispanic |
Texas | Jim Hogg County | 1 | Hispanic |
Texas | Jim Wells County | 1 | Hispanic |
Texas | Karnes County | 1 | Hispanic |
Texas | Kenedy County | 1 | Hispanic |
Texas | Kinney County | 1 | Hispanic |
Texas | Kleberg County | 1 | Hispanic |
Texas | Knox County | 1 | Hispanic |
Texas | La Salle County | 1 | Hispanic |
Texas | Lamb County | 1 | Hispanic |
Texas | Live Oak County | 1 | Hispanic |
Texas | Lynn County | 1 | Hispanic |
Texas | Martin County | 1 | Hispanic |
Texas | Medina County | 1 | Hispanic |
Texas | Menard County | 1 | Hispanic |
Texas | Moore County | 1 | Hispanic |
Texas | Nueces County | 1 | Hispanic |
Texas | Ochiltree County | 1 | Hispanic |
Texas | Parmer County | 1 | Hispanic |
Texas | Pecos County | 1 | Hispanic |
Texas | Presidio County | 1 | Hispanic |
Texas | Reagan County | 1 | Hispanic |
Texas | Reeves County | 1 | Hispanic |
Texas | San Patricio County | 1 | Hispanic |
Texas | Schleicher County | 1 | Hispanic |
Texas | Sherman County | 1 | Hispanic |
Texas | Starr County | 1 | Hispanic |
Texas | Sterling County | 1 | Hispanic |
Texas | Sutton County | 1 | Hispanic |
Texas | Terrell County | 1 | Hispanic |
Texas | Terry County | 1 | Hispanic |
Texas | Titus County | 1 | Hispanic |
Texas | Travis County | 1 | Hispanic |
Texas | Uvalde County | 1 | Hispanic |
Texas | Val Verde County | 1 | Hispanic |
Texas | Ward County | 1 | Hispanic |
Texas | Webb County | 1 | Hispanic |
Texas | Willacy County | 1 | Hispanic |
Texas | Winkler County | 1 | Hispanic |
Texas | Yoakum County | 1 | Hispanic |
Texas | Zapata County | 1 | Hispanic |
Texas | Zavala County | 1 | Hispanic |
Utah | Salt Lake County | 1 | Hispanic |
Virginia | Prince William County | 1 | Hispanic |
Washington | Adams County | 1 | Hispanic |
Washington | Franklin County | 1 | Hispanic |
Washington | Yakima County | 1 | Hispanic |
Wisconsin | Adams County | 1 | Local American Indian tribes |
Wisconsin | Brown County | 1 | Local American Indian tribes |
Wisconsin | Crawford County | 1 | Local American Indian tribes |
Wisconsin | Dane County | 1 | Local American Indian tribes |
Wisconsin | Fond du Lac County | 1 | Local American Indian tribes |
Wisconsin | Green Lake County | 1 | Local American Indian tribes |
Wisconsin | Jackson County | 1 | Local American Indian tribes |
Wisconsin | Juneau County | 1 | Local American Indian tribes |
Wisconsin | La Crosse County | 1 | Local American Indian tribes |
Wisconsin | Manitowoc County | 1 | Local American Indian tribes |
Wisconsin | Marathon County | 1 | Local American Indian tribes |
Wisconsin | Monroe County | 1 | Local American Indian tribes |
Wisconsin | Sauk County | 1 | Local American Indian tribes |
Wisconsin | Shawano County | 1 | Local American Indian tribes |
Wisconsin | Sheboygan County | 1 | Local American Indian tribes |
Wisconsin | St. Croix County | 1 | Local American Indian tribes |
Wisconsin | Vernon County | 1 | Local American Indian tribes |
Wisconsin | Washington County | 1 | Local American Indian tribes |
Wisconsin | Wood County | 1 | Local American Indian tribes |
California | Alpine County | 1 | Hispanic |
California | Amador County | 1 | Hispanic |
California | Butte County | 1 | Hispanic |
California | Calaveras County | 1 | Hispanic |
California | Del Norte County | 1 | Hispanic |
California | El Dorado County | 1 | Hispanic |
California | Humboldt County | 1 | Hispanic |
California | Inyo County | 1 | Hispanic |
California | Lake County | 1 | Hispanic |
California | Lassen County | 1 | Hispanic |
California | Marin County | 1 | Hispanic |
California | Mariposa County | 1 | Hispanic |
California | Mendocino County | 1 | Hispanic |
California | Modoc County | 1 | Hispanic |
California | Mono County | 1 | Hispanic |
California | Nevada County | 1 | Hispanic |
California | Placer County | 1 | Hispanic |
California | Plumas County | 1 | Hispanic |
California | San Luis Obispo County | 1 | Hispanic |
California | Santa Cruz County | 1 | Hispanic |
California | Shasta County | 1 | Hispanic |
California | Sierra County | 1 | Hispanic |
California | Siskiyou County | 1 | Hispanic |
California | Solano County | 1 | Hispanic |
California | Sutter County | 1 | Hispanic |
California | Tehama County | 1 | Hispanic |
California | Trinity County | 1 | Hispanic |
California | Tuolumne County | 1 | Hispanic |
California | Yolo County | 1 | Hispanic |
California | Yuba County | 1 | Hispanic |
Florida | Alachua County | 1 | Hispanic |
Florida | Baker County | 1 | Hispanic |
Florida | Bay County | 1 | Hispanic |
Florida | Bradford County | 1 | Hispanic |
Florida | Brevard County | 1 | Hispanic |
Florida | Calhoun County | 1 | Hispanic |
Florida | Charlotte County | 1 | Hispanic |
Florida | Citrus County | 1 | Hispanic |
Florida | Clay County | 1 | Hispanic |
Florida | Columbia County | 1 | Hispanic |
Florida | Miami-Dade County | 1 | Hispanic |
Florida | Dixie County | 1 | Hispanic |
Florida | Duval County | 1 | Hispanic |
Florida | Escambia County | 1 | Hispanic |
Florida | Flagler County | 1 | Hispanic |
Florida | Franklin County | 1 | Hispanic |
Florida | Gadsden County | 1 | Hispanic |
Florida | Gilchrist County | 1 | Hispanic |
Florida | Gulf County | 1 | Hispanic |
Florida | Hamilton County | 1 | Hispanic |
Florida | Hernando County | 1 | Hispanic |
Florida | Highlands County | 1 | Hispanic |
Florida | Holmes County | 1 | Hispanic |
Florida | Indian River County | 1 | Hispanic |
Florida | Jackson County | 1 | Hispanic |
Florida | Jefferson County | 1 | Hispanic |
Florida | Lafayette County | 1 | Hispanic |
Florida | Lake County | 1 | Hispanic |
Florida | Leon County | 1 | Hispanic |
Florida | Levy County | 1 | Hispanic |
Florida | Liberty County | 1 | Hispanic |
Florida | Madison County | 1 | Hispanic |
Florida | Manatee County | 1 | Hispanic |
Florida | Marion County | 1 | Hispanic |
Florida | Martin County | 1 | Hispanic |
Florida | Monroe County | 1 | Hispanic |
Florida | Nassau County | 1 | Hispanic |
Florida | Okaloosa County | 1 | Hispanic |
Florida | Okeechobee County | 1 | Hispanic |
Florida | Pasco County | 1 | Hispanic |
Florida | Putnam County | 1 | Hispanic |
Florida | Santa Rosa County | 1 | Hispanic |
Florida | Sarasota County | 1 | Hispanic |
Florida | St. Johns County | 1 | Hispanic |
Florida | St. Lucie County | 1 | Hispanic |
Florida | Sumter County | 1 | Hispanic |
Florida | Suwannee County | 1 | Hispanic |
Florida | Taylor County | 1 | Hispanic |
Florida | Union County | 1 | Hispanic |
Florida | Volusia County | 1 | Hispanic |
Florida | Wakulla County | 1 | Hispanic |
Florida | Walton County | 1 | Hispanic |
Florida | Washington County | 1 | Hispanic |
Texas | Anderson County | 1 | Hispanic |
Texas | Angelina County | 1 | Hispanic |
Texas | Aransas County | 1 | Hispanic |
Texas | Archer County | 1 | Hispanic |
Texas | Armstrong County | 1 | Hispanic |
Texas | Austin County | 1 | Hispanic |
Texas | Bandera County | 1 | Hispanic |
Texas | Bastrop County | 1 | Hispanic |
Texas | Baylor County | 1 | Hispanic |
Texas | Bell County | 1 | Hispanic |
Texas | Blanco County | 1 | Hispanic |
Texas | Borden County | 1 | Hispanic |
Texas | Bosque County | 1 | Hispanic |
Texas | Bowie County | 1 | Hispanic |
Texas | Brazoria County | 1 | Hispanic |
Texas | Brazos County | 1 | Hispanic |
Texas | Briscoe County | 1 | Hispanic |
Texas | Brown County | 1 | Hispanic |
Texas | Burleson County | 1 | Hispanic |
Texas | Burnet County | 1 | Hispanic |
Texas | Calhoun County | 1 | Hispanic |
Texas | Callahan County | 1 | Hispanic |
Texas | Camp County | 1 | Hispanic |
Texas | Carson County | 1 | Hispanic |
Texas | Cass County | 1 | Hispanic |
Texas | Chambers County | 1 | Hispanic |
Texas | Cherokee County | 1 | Hispanic |
Texas | Childress County | 1 | Hispanic |
Texas | Clay County | 1 | Hispanic |
Texas | Coke County | 1 | Hispanic |
Texas | Coleman County | 1 | Hispanic |
Texas | Collin County | 1 | Hispanic |
Texas | Collingsworth County | 1 | Hispanic |
Truncated – See source for full list of counties |