DemographicsSep 1, 2024
๐ Visualizing the Americasโ Population Growth Since 1990
What Weโre Showing
This map shows the population change for each sovereign state in the Americas from 1990 to 2023. Data was sourced from the UNโs World Population Prospects 2024.
Please refer to the data tab for the population size and change for all countries, territories, and dependencies in the region.
Key Takeaways
- The 14 most populous countries in the Americas have all experienced approximately 40% population growth from 1990 to 2023
- In fact, nearly ever country in the region grew, though some by single-digit gains (Cuba, Uruguay, and Barbados)
Has the Population Fallen Anywhere?
- Only Dominica (-4%)and St. Vincent and the Grenadines (-10%)
- Some overseas territories and dependencies not pictured in this map, like Puerto Rico, the U.S. Virgin Islands, and Montserrat, also saw declines
Dataset
Country & Flag | ISO 3-Letter Code | 1990 | 2023 | % Change |
---|---|---|---|---|
๐บ๐ธ U.S. | USA | 253,373,000 | 343,477,000 | 36 |
๐ง๐ท Brazil | BRA | 149,143,000 | 211,141,000 | 42 |
๐ฒ๐ฝ Mexico | MEX | 82,820,000 | 129,740,000 | 57 |
๐จ๐ด Colombia | COL | 32,440,000 | 52,321,000 | 61 |
๐ฆ๐ท Argentina | ARG | 32,756,000 | 45,538,000 | 39 |
๐จ๐ฆ Canada | CAN | 27,789,000 | 39,299,000 | 41 |
๐ต๐ช Peru | PER | 22,015,000 | 33,846,000 | 54 |
๐ป๐ช Venezuela | VEN | 19,827,000 | 28,301,000 | 43 |
๐จ๐ฑ Chile | CHL | 13,437,000 | 19,659,000 | 46 |
๐ฌ๐น Guatemala | GTM | 9,025,000 | 18,125,000 | 101 |
๐ช๐จ Ecuador | ECU | 10,474,000 | 17,980,000 | 72 |
๐ง๐ด Bolivia | BOL | 7,130,000 | 12,244,000 | 72 |
๐ญ๐น Haiti | HTI | 6,854,000 | 11,637,000 | 70 |
๐ฉ๐ด Dominican Republic | DOM | 7,151,000 | 11,331,000 | 58 |
๐จ๐บ Cuba | CUB | 10,632,000 | 11,020,000 | 4 |
๐ญ๐ณ Honduras | HND | 4,980,000 | 10,645,000 | 114 |
๐ต๐พ Paraguay | PRY | 4,036,000 | 6,844,000 | 70 |
๐ณ๐ฎ Nicaragua | NIC | 4,163,000 | 6,824,000 | 64 |
๐ธ๐ป El Salvador | SLV | 5,400,000 | 6,310,000 | 17 |
๐จ๐ท Costa Rica | CRI | 3,122,000 | 5,106,000 | 64 |
๐ต๐ฆ Panama | PAN | 2,456,000 | 4,459,000 | 82 |
๐บ๐พ Uruguay | URY | 3,104,000 | 3,388,000 | 9 |
๐ต๐ท Puerto Rico | PRI | 3,541,000 | 3,242,000 | -8 |
๐ฏ๐ฒ Jamaica | JAM | 2,380,000 | 2,840,000 | 19 |
๐น๐น Trinidad and Tobago | TTO | 1,252,000 | 1,503,000 | 20 |
๐ฌ๐พ Guyana | GUY | 750,000 | 826,000 | 10 |
๐ธ๐ท Suriname | SUR | 412,000 | 629,000 | 53 |
๐ง๐ฟ Belize | BLZ | 183,000 | 411,000 | 125 |
๐ง๐ธ Bahamas | BHS | 276,000 | 399,000 | 45 |
๐ฌ๐ต Guadeloupe | GLP | 389,000 | 377,000 | -3 |
๐ฒ๐ถ Martinique | MTQ | 371,000 | 346,000 | -7 |
๐ฌ๐ซ French Guiana | GUF | 113,000 | 303,000 | 168 |
๐ง๐ง Barbados | BRB | 259,000 | 282,000 | 9 |
๐จ๐ผ Curaรงao | CUW | 156,000 | 185,000 | 19 |
๐ฑ๐จ Saint Lucia | LCA | 138,000 | 179,000 | 30 |
๐ฌ๐ฉ Grenada | GRD | 100,000 | 117,000 | 17 |
๐ฆ๐ผ Aruba | ABW | 64,000 | 108,000 | 69 |
๐ป๐จ Saint Vincent and the Grenadines | VCT | 112,000 | 101,000 | -10 |
๐ฆ๐ฌ Antigua and Barbuda | ATG | 63,000 | 93,000 | 48 |
๐ป๐ฎ US Virgin Islands | VUS | 102,000 | 86,000 | -16 |
๐ฐ๐พ Cayman Islands | CYM | 26,000 | 73,000 | 181 |
๐ฉ๐ฒ Dominica | DMA | 70,000 | 67,000 | -4 |
๐ง๐ฒ Bermuda | BMU | 58,000 | 65,000 | 12 |
๐ฌ๐ฑ Greenland | GRL | 56,000 | 56,000 | 0 |
๐ฐ๐ณ Saint Kitts and Nevis | KNA | 40,000 | 47,000 | 18 |
๐น๐จ Turks and Caicos Islands | TCA | 12,000 | 46,000 | 283 |
๐ธ๐ฝ Sint Maarten | SXM | 28,000 | 43,000 | 54 |
๐ป๐ฌ British Virgin Islands | VGB | 16,000 | 39,000 | 144 |
๐ฒ๐ซ Saint Martin | MAF | 28,000 | 28,000 | 0 |
๐ฆ๐ฎ Anguilla | AIA | 8,000 | 14,000 | 75 |
๐ง๐ฑ Saint Barthรฉlemy | BLM | 5,000 | 11,000 | 120 |
๐ต๐ฒ Saint Pierre and Miquelon | SPM | 6,000 | 6,000 | 0 |
๐ฒ๐ธ Montserrat | MSR | 11,000 | 4,000 | -64 |
Data sources
Only sovereign states included on the map. Population changes measured between July 1st 1990โ2023. Figures rounded.
57
0
23.6K