DemographicsAug 4, 2024
๐ช๐บ A Map of Europe's Population Changes Since 1990
What Weโre Showing
A map of Europe, color-coded by population growth (green) and declines (red) between 1990 and 2023. Data sourced from the UNโs World Population Prospects 2024.
Key Takeaways
- ๐ท๐บ Russia and several former Soviet bloc countries have less people now than they did in 1990, when the Berlin Wall fell
- The Balkan countries have also seen population declines, after waves of emigration following the Yugoslav Wars
- Meanwhile, Western European countries have seen significant population growth, even as birth rates have fallen, indicating migration into the region.
- ๐ฑ๐บ Luxembourg (+74%) has seen the most growth overall
- ๐ฒ๐ฉ Moldova (-31%) has seen the largest decline
- ๐น๐ท Tรผrkiye (+56%) and ๐ฎ๐ช Ireland (+52%) have registered the most growth for countries with more than 1 million people
Dataset
Country | ISO Code | 1990โ2023 Population % Change |
---|---|---|
๐ฑ๐บ Luxembourg | LUX | 74 |
๐จ๐พ Cyprus | CYP | 71 |
๐ฉ๐ช Germany | DEU | 6 |
๐ธ๐ฎ Slovenia | SVN | 6 |
๐น๐ท Tรผrkiye | TUR | 56 |
๐ฆ๐ฉ Andorra | AND | 54 |
๐ฎ๐ธ Iceland | ISL | 52 |
๐จ๐ฟ Czech Republic | CZE | 5 |
๐ธ๐ฐ Slovakia | SVK | 5 |
๐ฎ๐ช Ireland | IRL | 48 |
๐ฒ๐น Malta | MLT | 45 |
๐ธ๐ฒ San Marino | SMR | 44 |
๐ฆ๐ฟ Azerbaijan | AZE | 43 |
๐ฎ๐น Italy | ITA | 4 |
๐ต๐น Portugal | PRT | 4 |
๐ฑ๐ฎ Liechtenstein | LIE | 37 |
๐จ๐ญ Switzerland | CHE | 32 |
๐ณ๐ด Norway | NOR | 30 |
๐ฒ๐จ Monaco | MCO | 28 |
๐ช๐ธ Spain | ESP | 23 |
๐ธ๐ช Sweden | SWE | 23 |
๐ณ๐ฑ Netherlands | NLD | 20 |
๐ฌ๐ง UK | GBR | 20 |
๐ฒ๐ช Montenegro | MNE | 2 |
๐ต๐ฑ Poland | POL | 2 |
๐ฆ๐น Austria | AUT | 19 |
๐ง๐ช Belgium | BEL | 18 |
๐ซ๐ท France | FRA | 17 |
๐ฉ๐ฐ Denmark | DNK | 16 |
๐ซ๐ฎ Finland | FIN | 12 |
๐ฌ๐ท Greece | GRC | 0 |
๐ญ๐บ Hungary | HUN | -7 |
๐ฒ๐ฉ Moldova | MDA | -31 |
๐ฌ๐ช Georgia | GEO | -30 |
๐ฑ๐ป Latvia | LVA | -29 |
๐ง๐ฆ Bosnia & Herzegovina | BIH | -28 |
๐บ๐ฆ Ukraine | UKR | -28 |
๐ง๐ฌ Bulgaria | BGR | -23 |
๐ฑ๐น Lithuania | LTU | -23 |
๐ท๐บ Russia | RUS | -2 |
๐ญ๐ท Croatia | HRV | -19 |
๐ฆ๐ฒ Armenia | ARM | -17 |
๐ท๐ด Romania | ROU | -17 |
๐ฆ๐ฑ Albania | ALB | -14 |
๐ฝ๐ฐ Kosovo | XKX | -14 |
๐ท๐ธ Serbia | SRB | -14 |
๐ช๐ช Estonia | EST | -13 |
๐ง๐พ Belarus | BLR | -11 |
๐ฒ๐ฐ North Macedonia | MKD | -11 |
Data sources
Population changes measured between July 1st 1990โ2023. Figures rounded.
199
0
82.6K