Three Decades of Consumption-Based CO2 Emissions in Europe
This infographic visualizes 30 years of per capita consumption-based CO2 emissions in Europe, highlighting how consumption patterns have evolved across countries. Consumption-based emissions are calculated by adjusting a country's emissions for trade—subtracting those from exports and adding those from imports. Per capita emissions reflect the average emissions per person in a country or region, calculated by dividing total emissions by the population. Generally, Eastern European countries have lower per capita consumption-based CO2 emissions than Western Europe.
The infographic also includes data on whether each country is a net importer or exporter of CO2. If a country’s consumption-based emissions exceed its production emissions, it imports more CO2 than it exports; if they are lower, it exports more than it imports. These comparisons help determine whether countries have reduced emissions by simply offshoring carbon-intensive production.
Data: Global Carbon Budget (2023); Population based on various sources (2023) – with major processing by Our World in Data
Dataset
Entity | Code | Year | Per capita consumption-based CO? emissions (t) | Population (historical) | Annual CO2 emissions embedded in trade (importer 1/exporter 2) |
---|---|---|---|---|---|
Albania | ALB | 2011 | 2.4632626 | 2911500 | 1 |
Albania | ALB | 2012 | 2.3665395 | 2910003 | 1 |
Albania | ALB | 2013 | 2.278277 | 2907570 | 1 |
Albania | ALB | 2014 | 2.2580712 | 2903748 | 1 |
Albania | ALB | 2015 | 2.0513628 | 2898634 | 1 |
Albania | ALB | 2016 | 2.020947 | 2897868 | 1 |
Albania | ALB | 2017 | 2.0630665 | 2898247 | 1 |
Albania | ALB | 2018 | 2.0660436 | 2894231 | 1 |
Albania | ALB | 2019 | 2.0294352 | 2885012 | 1 |
Albania | ALB | 2020 | 2.1003551 | 2871951 | 1 |
Albania | ALB | 2021 | 2.0870543 | 2849643 | 1 |
Austria | AUT | 2011 | 12.293755 | 8393272 | 1 |
Austria | AUT | 2012 | 11.812268 | 8431598 | 1 |
Austria | AUT | 2013 | 11.192677 | 8481411 | 1 |
Austria | AUT | 2014 | 11.152363 | 8547812 | 1 |
Austria | AUT | 2015 | 10.308359 | 8644037 | 1 |
Austria | AUT | 2016 | 10.569838 | 8737920 | 1 |
Austria | AUT | 2017 | 10.443522 | 8798780 | 1 |
Austria | AUT | 2018 | 10.319627 | 8841652 | 1 |
Austria | AUT | 2019 | 10.039602 | 8880875 | 1 |
Austria | AUT | 2020 | 9.073281 | 8921402 | 1 |
Austria | AUT | 2021 | 9.882456 | 8967053 | 1 |
Belarus | BLR | 2011 | 5.2597713 | 9472737 | 2 |
Belarus | BLR | 2012 | 6.5654044 | 9463075 | 1 |
Belarus | BLR | 2013 | 6.8495307 | 9464454 | 1 |
Belarus | BLR | 2014 | 6.499899 | 9472704 | 2 |
Belarus | BLR | 2015 | 6.1871433 | 9487288 | 1 |
Belarus | BLR | 2016 | 6.051413 | 9499067 | 1 |
Belarus | BLR | 2017 | 6.1718698 | 9495792 | 1 |
Belarus | BLR | 2018 | 6.544708 | 9480033 | 1 |
Belarus | BLR | 2019 | 6.511523 | 9435414 | 1 |
Belarus | BLR | 2020 | 6.0754404 | 9350943 | 2 |
Belarus | BLR | 2021 | 6.4194117 | 9251367 | 1 |
Belgium | BEL | 2011 | 20.071938 | 11038627 | 1 |
Belgium | BEL | 2012 | 18.97033 | 11107524 | 1 |
Belgium | BEL | 2013 | 18.908964 | 11160277 | 1 |
Belgium | BEL | 2014 | 18.984764 | 11210111 | 1 |
Belgium | BEL | 2015 | 18.524897 | 11275332 | 1 |
Belgium | BEL | 2016 | 18.39143 | 11332704 | 1 |
Belgium | BEL | 2017 | 17.682072 | 11376583 | 1 |
Belgium | BEL | 2018 | 18.216295 | 11428609 | 1 |
Belgium | BEL | 2019 | 17.483711 | 11490622 | 1 |
Belgium | BEL | 2020 | 15.467636 | 11540103 | 1 |
Belgium | BEL | 2021 | 17.193697 | 11570842 | 1 |
Bulgaria | BGR | 2011 | 6.223884 | 7380021 | 2 |
Bulgaria | BGR | 2012 | 5.859179 | 7317021 | 2 |
Bulgaria | BGR | 2013 | 5.139179 | 7264606 | 2 |
Bulgaria | BGR | 2014 | 5.273353 | 7223451 | 2 |
Bulgaria | BGR | 2015 | 5.5438614 | 7177516 | 2 |
Bulgaria | BGR | 2016 | 5.457361 | 7127436 | 2 |
Bulgaria | BGR | 2017 | 5.7176332 | 7075639 | 2 |
Bulgaria | BGR | 2018 | 5.7075644 | 7024746 | 2 |
Bulgaria | BGR | 2019 | 5.6145325 | 6975467 | 2 |
Bulgaria | BGR | 2020 | 5.142397 | 6933654 | 2 |
Bulgaria | BGR | 2021 | 5.8886986 | 6877222 | 2 |
Croatia | HRV | 2011 | 5.3396964 | 4280827 | 1 |
Croatia | HRV | 2012 | 5.4252048 | 4259234 | 1 |
Croatia | HRV | 2013 | 5.462261 | 4242404 | 1 |
Croatia | HRV | 2014 | 4.465363 | 4219485 | 1 |
Croatia | HRV | 2015 | 5.0496497 | 4183732 | 1 |
Croatia | HRV | 2016 | 5.3477626 | 4136438 | 1 |
Croatia | HRV | 2017 | 5.225371 | 4079198 | 1 |
Croatia | HRV | 2018 | 5.827582 | 4024868 | 1 |
Croatia | HRV | 2019 | 5.6870837 | 3986338 | 1 |
Croatia | HRV | 2020 | 5.5055876 | 3953957 | 1 |
Croatia | HRV | 2021 | 5.657725 | 3924607 | 1 |
Cyprus | CYP | 2011 | 7.2924666 | 1146492 | 1 |
Cyprus | CYP | 2012 | 7.0453734 | 1165402 | 1 |
Cyprus | CYP | 2013 | 5.564789 | 1183899 | 2 |
Cyprus | CYP | 2014 | 6.016744 | 1201807 | 1 |
Cyprus | CYP | 2015 | 5.635849 | 1219504 | 2 |
Cyprus | CYP | 2016 | 5.7333083 | 1237116 | 2 |
Cyprus | CYP | 2017 | 6.479456 | 1254273 | 1 |
Cyprus | CYP | 2018 | 6.4024787 | 1270743 | 1 |
Cyprus | CYP | 2019 | 6.1659856 | 1286669 | 1 |
Cyprus | CYP | 2020 | 5.155416 | 1302250 | 2 |
Cyprus | CYP | 2021 | 5.4935226 | 1317312 | 2 |
Czechia | CZE | 2011 | 11.031451 | 10495508 | 1 |
Czechia | CZE | 2012 | 10.541611 | 10507338 | 2 |
Czechia | CZE | 2013 | 10.358838 | 10511164 | 1 |
Czechia | CZE | 2014 | 9.765908 | 10517222 | 2 |
Czechia | CZE | 2015 | 9.9276705 | 10524419 | 2 |
Czechia | CZE | 2016 | 10.03634 | 10531947 | 2 |
Czechia | CZE | 2017 | 10.513868 | 10541343 | 1 |
Czechia | CZE | 2018 | 10.741447 | 10548935 | 1 |
Czechia | CZE | 2019 | 10.320449 | 10554871 | 1 |
Czechia | CZE | 2020 | 9.46186 | 10550130 | 1 |
Czechia | CZE | 2021 | 10.382813 | 10530683 | 1 |
Denmark | DNK | 2011 | 10.734113 | 5570846 | 1 |
Denmark | DNK | 2012 | 9.4344425 | 5591912 | 1 |
Denmark | DNK | 2013 | 9.297661 | 5615334 | 1 |
Denmark | DNK | 2014 | 9.018662 | 5643793 | 1 |
Denmark | DNK | 2015 | 8.645351 | 5683698 | 1 |
Denmark | DNK | 2016 | 8.67199 | 5728198 | 1 |
Denmark | DNK | 2017 | 8.579734 | 5765168 | 1 |
Denmark | DNK | 2018 | 8.695849 | 5793825 | 1 |
Denmark | DNK | 2019 | 8.020373 | 5814619 | 1 |
Denmark | DNK | 2020 | 7.2967534 | 5831530 | 1 |
Denmark | DNK | 2021 | 7.9747047 | 5856773 | 1 |
Estonia | EST | 2011 | 14.715722 | 1327366 | 1 |
Estonia | EST | 2012 | 13.313964 | 1322616 | 2 |
Estonia | EST | 2013 | 13.033296 | 1317921 | 2 |
Estonia | EST | 2014 | 13.174387 | 1314456 | 2 |
Estonia | EST | 2015 | 13.685046 | 1314581 | 1 |
Estonia | EST | 2016 | 12.607426 | 1315850 | 2 |
Estonia | EST | 2017 | 12.782148 | 1317432 | 2 |
Estonia | EST | 2018 | 13.623396 | 1321971 | 1 |
Estonia | EST | 2019 | 11.035066 | 1326821 | 1 |
Estonia | EST | 2020 | 9.3710375 | 1329674 | 1 |
Estonia | EST | 2021 | 10.463436 | 1331750 | 1 |
Finland | FIN | 2011 | 13.122599 | 5388236 | 1 |
Finland | FIN | 2012 | 12.516725 | 5413978 | 1 |
Finland | FIN | 2013 | 12.226349 | 5439058 | 1 |
Finland | FIN | 2014 | 11.25118 | 5461686 | 1 |
Finland | FIN | 2015 | 10.059909 | 5479718 | 1 |
Finland | FIN | 2016 | 10.392023 | 5495469 | 1 |
Finland | FIN | 2017 | 10.072397 | 5508399 | 1 |
Finland | FIN | 2018 | 10.492031 | 5515732 | 1 |
Finland | FIN | 2019 | 9.644356 | 5521755 | 1 |
Finland | FIN | 2020 | 8.69731 | 5529617 | 1 |
Finland | FIN | 2021 | 9.338425 | 5541068 | 1 |
France | FRA | 2011 | 7.982516 | 63733777 | 1 |
France | FRA | 2012 | 7.6033535 | 64058465 | 1 |
France | FRA | 2013 | 7.366914 | 64387736 | 1 |
France | FRA | 2014 | 6.834331 | 64692495 | 1 |
France | FRA | 2015 | 6.620695 | 64916336 | 1 |
France | FRA | 2016 | 6.7135315 | 65086852 | 1 |
France | FRA | 2017 | 6.663334 | 65284775 | 1 |
France | FRA | 2018 | 6.6359277 | 65519539 | 1 |
France | FRA | 2019 | 6.4280267 | 65729460 | 1 |
France | FRA | 2020 | 5.825687 | 65905273 | 1 |
France | FRA | 2021 | 6.443828 | 66083547 | 1 |
Georgia | GEO | 2011 | 2.633234 | 3868723 | 1 |
Georgia | GEO | 2012 | 2.855169 | 3839208 | 1 |
Georgia | GEO | 2013 | 2.7500577 | 3809128 | 1 |
Georgia | GEO | 2014 | 2.9820936 | 3792921 | 1 |
Georgia | GEO | 2015 | 3.1064951 | 3791571 | 1 |
Georgia | GEO | 2016 | 3.072711 | 3792061 | 1 |
Georgia | GEO | 2017 | 2.9827487 | 3792861 | 1 |
Georgia | GEO | 2018 | 3.3052626 | 3794881 | 1 |
Georgia | GEO | 2019 | 3.1747417 | 3796721 | 1 |
Georgia | GEO | 2020 | 3.4189692 | 3795680 | 1 |
Georgia | GEO | 2021 | 3.6650205 | 3788450 | 1 |
Germany | DEU | 2011 | 12.057848 | 80857877 | 1 |
Germany | DEU | 2012 | 11.24783 | 80916393 | 1 |
Germany | DEU | 2013 | 11.375242 | 81041580 | 1 |
Germany | DEU | 2014 | 11.06965 | 81376078 | 1 |
Germany | DEU | 2015 | 10.886179 | 82077546 | 1 |
Germany | DEU | 2016 | 11.043499 | 82760100 | 1 |
Germany | DEU | 2017 | 10.869604 | 83104012 | 1 |
Germany | DEU | 2018 | 10.654931 | 83368506 | 1 |
Germany | DEU | 2019 | 10.11905 | 83559185 | 1 |
Germany | DEU | 2020 | 9.279812 | 83628711 | 1 |
Germany | DEU | 2021 | 9.957127 | 83697082 | 1 |
Greece | GRC | 2011 | 7.4915185 | 11108841 | 2 |
Greece | GRC | 2012 | 6.806743 | 11048294 | 2 |
Greece | GRC | 2013 | 5.805469 | 10967535 | 2 |
Greece | GRC | 2014 | 5.480716 | 10893169 | 2 |
Greece | GRC | 2015 | 5.1712904 | 10820901 | 2 |
Greece | GRC | 2016 | 5.3091025 | 10775506 | 2 |
Greece | GRC | 2017 | 5.3011794 | 10753532 | 2 |
Greece | GRC | 2018 | 5.41841 | 10730845 | 2 |
Greece | GRC | 2019 | 4.9608665 | 10718580 | 2 |
Greece | GRC | 2020 | 4.917927 | 10699370 | 2 |
Greece | GRC | 2021 | 4.8734684 | 10579561 | 2 |
Hungary | HUN | 2011 | 6.9580636 | 9946675 | 1 |
Hungary | HUN | 2012 | 6.224884 | 9916620 | 1 |
Hungary | HUN | 2013 | 6.1288853 | 9889344 | 1 |
Hungary | HUN | 2014 | 5.865834 | 9862843 | 1 |
Hungary | HUN | 2015 | 6.0211616 | 9839210 | 1 |
Hungary | HUN | 2016 | 6.1714087 | 9810530 | 1 |
Hungary | HUN | 2017 | 6.698365 | 9785606 | 1 |
Hungary | HUN | 2018 | 6.8445277 | 9774395 | 1 |
Hungary | HUN | 2019 | 6.680869 | 9770346 | 1 |
Hungary | HUN | 2020 | 6.223305 | 9749460 | 1 |
Hungary | HUN | 2021 | 6.761141 | 9707848 | 1 |
Ireland | IRL | 2011 | 10.533014 | 4579604 | 1 |
Ireland | IRL | 2012 | 10.242229 | 4600137 | 1 |
Ireland | IRL | 2013 | 10.134284 | 4624687 | 1 |
Ireland | IRL | 2014 | 10.199752 | 4658237 | 1 |
Ireland | IRL | 2015 | 9.943353 | 4702497 | 1 |
Ireland | IRL | 2016 | 10.38873 | 4753505 | 1 |
Ireland | IRL | 2017 | 10.436419 | 4810258 | 1 |
Ireland | IRL | 2018 | 10.460326 | 4872557 | 1 |
Ireland | IRL | 2019 | 10.220584 | 4933491 | 1 |
Ireland | IRL | 2020 | 8.85963 | 4982604 | 1 |
Ireland | IRL | 2021 | 9.327258 | 5028430 | 1 |
Italy | ITA | 2011 | 9.702311 | 60367882 | 1 |
Italy | ITA | 2012 | 8.7791815 | 60531522 | 1 |
Italy | ITA | 2013 | 8.146726 | 60653865 | 1 |
Italy | ITA | 2014 | 7.824902 | 60664169 | 1 |
Italy | ITA | 2015 | 7.5434537 | 60575314 | 1 |
Italy | ITA | 2016 | 7.3408833 | 60478103 | 1 |
Italy | ITA | 2017 | 7.438333 | 60390317 | 1 |
Italy | ITA | 2018 | 7.53262 | 60277496 | 1 |
Italy | ITA | 2019 | 7.275255 | 60130136 | 1 |
Italy | ITA | 2020 | 6.5020375 | 59912763 | 1 |
Italy | ITA | 2021 | 7.317426 | 59729354 | 1 |
Latvia | LVA | 2011 | 6.4859405 | 2059940 | 1 |
Latvia | LVA | 2012 | 6.4824996 | 2034639 | 1 |
Latvia | LVA | 2013 | 6.272648 | 2013004 | 1 |
Latvia | LVA | 2014 | 5.9045734 | 1994153 | 1 |
Latvia | LVA | 2015 | 6.009028 | 1977874 | 1 |
Latvia | LVA | 2016 | 6.094327 | 1959864 | 1 |
Latvia | LVA | 2017 | 7.298478 | 1942599 | 1 |
Latvia | LVA | 2018 | 8.306617 | 1927586 | 1 |
Latvia | LVA | 2019 | 8.013891 | 1914267 | 1 |
Latvia | LVA | 2020 | 7.2620473 | 1901119 | 1 |
Latvia | LVA | 2021 | 8.168511 | 1885592 | 1 |
Lithuania | LTU | 2011 | 7.615746 | 3028642 | 1 |
Lithuania | LTU | 2012 | 6.935565 | 2988334 | 1 |
Lithuania | LTU | 2013 | 6.966089 | 2958359 | 1 |
Lithuania | LTU | 2014 | 7.0961747 | 2933172 | 1 |
Lithuania | LTU | 2015 | 6.888429 | 2905772 | 1 |
Lithuania | LTU | 2016 | 7.290369 | 2869108 | 1 |
Lithuania | LTU | 2017 | 7.6610823 | 2829318 | 1 |
Lithuania | LTU | 2018 | 7.9841437 | 2802484 | 1 |
Lithuania | LTU | 2019 | 7.6449733 | 2795057 | 1 |
Lithuania | LTU | 2020 | 7.1084766 | 2795766 | 1 |
Lithuania | LTU | 2021 | 7.9802 | 2794489 | 1 |
Luxembourg | LUX | 2011 | 23.49953 | 518583 | 1 |
Luxembourg | LUX | 2012 | 22.675419 | 530952 | 1 |
Luxembourg | LUX | 2013 | 21.375532 | 543359 | 1 |
Luxembourg | LUX | 2014 | 20.376581 | 556285 | 1 |
Luxembourg | LUX | 2015 | 19.323158 | 569541 | 1 |
Luxembourg | LUX | 2016 | 16.848534 | 583511 | 1 |
Luxembourg | LUX | 2017 | 16.29948 | 596505 | 1 |
Luxembourg | LUX | 2018 | 15.781917 | 608108 | 1 |
Luxembourg | LUX | 2019 | 15.034659 | 620166 | 2 |
Luxembourg | LUX | 2020 | 12.697628 | 630597 | 2 |
Luxembourg | LUX | 2021 | 13.726101 | 640276 | 1 |
Malta | MLT | 2011 | 19.230513 | 424634 | 1 |
Malta | MLT | 2012 | 18.496716 | 426616 | 1 |
Malta | MLT | 2013 | 14.831674 | 428457 | 1 |
Malta | MLT | 2014 | 17.049122 | 434494 | 1 |
Malta | MLT | 2015 | 18.457306 | 444979 | 1 |
Malta | MLT | 2016 | 19.616814 | 455273 | 1 |
Malta | MLT | 2017 | 18.27338 | 467902 | 1 |
Malta | MLT | 2018 | 21.015104 | 484559 | 1 |
Malta | MLT | 2019 | 19.45437 | 504017 | 1 |
Malta | MLT | 2020 | 16.378166 | 518213 | 1 |
Malta | MLT | 2021 | 19.433935 | 524383 | 1 |
Netherlands | NLD | 2011 | 12.666607 | 16851061 | 1 |
Netherlands | NLD | 2012 | 11.280511 | 16915191 | 1 |
Netherlands | NLD | 2013 | 11.230635 | 16967065 | 1 |
Netherlands | NLD | 2014 | 10.069589 | 17030087 | 1 |
Netherlands | NLD | 2015 | 9.931464 | 17107427 | 1 |
Netherlands | NLD | 2016 | 9.901304 | 17204694 | 1 |
Netherlands | NLD | 2017 | 9.813197 | 17315375 | 1 |
Netherlands | NLD | 2018 | 9.820007 | 17421284 | 1 |
Netherlands | NLD | 2019 | 9.639141 | 17537506 | 1 |
Netherlands | NLD | 2020 | 8.708393 | 17636732 | 1 |
Netherlands | NLD | 2021 | 9.381337 | 17730564 | 1 |
Norway | NOR | 2011 | 10.333245 | 4952968 | 1 |
Norway | NOR | 2012 | 9.607924 | 5018456 | 1 |
Norway | NOR | 2013 | 9.621668 | 5080125 | 1 |
Norway | NOR | 2014 | 9.436048 | 5137397 | 1 |
Norway | NOR | 2015 | 9.718129 | 5189776 | 1 |
Norway | NOR | 2016 | 9.430871 | 5235977 | 1 |
Norway | NOR | 2017 | 9.503247 | 5276806 | 1 |
Norway | NOR | 2018 | 9.340177 | 5311751 | 1 |
Norway | NOR | 2019 | 9.164182 | 5347735 | 1 |
Norway | NOR | 2020 | 8.737403 | 5379274 | 1 |
Norway | NOR | 2021 | 8.260688 | 5408081 | 1 |
Poland | POL | 2011 | 8.429258 | 38208644 | 2 |
Poland | POL | 2012 | 8.403403 | 38247868 | 2 |
Poland | POL | 2013 | 8.058665 | 38259266 | 2 |
Poland | POL | 2014 | 7.815298 | 38265113 | 2 |
Poland | POL | 2015 | 8.067947 | 38266314 | 2 |
Poland | POL | 2016 | 8.022173 | 38263259 | 2 |
Poland | POL | 2017 | 8.359872 | 38254964 | 2 |
Poland | POL | 2018 | 8.617111 | 38241070 | 2 |
Poland | POL | 2019 | 8.116896 | 38225884 | 2 |
Poland | POL | 2020 | 7.5611515 | 38171005 | 2 |
Poland | POL | 2021 | 8.289582 | 38040304 | 2 |
Portugal | PRT | 2011 | 5.9627423 | 10557049 | 1 |
Portugal | PRT | 2012 | 4.9398117 | 10513154 | 1 |
Portugal | PRT | 2013 | 4.755834 | 10458286 | 1 |
Portugal | PRT | 2014 | 4.698667 | 10406202 | 1 |
Portugal | PRT | 2015 | 5.0080547 | 10370266 | 2 |
Portugal | PRT | 2016 | 5.276107 | 10346377 | 1 |
Portugal | PRT | 2017 | 5.642249 | 10330836 | 1 |
Portugal | PRT | 2018 | 5.4279337 | 10325353 | 1 |
Portugal | PRT | 2019 | 5.086469 | 10343218 | 1 |
Portugal | PRT | 2020 | 4.62791 | 10370519 | 1 |
Portugal | PRT | 2021 | 4.7686496 | 10390956 | 1 |
Romania | ROU | 2011 | 4.762923 | 20282008 | 1 |
Romania | ROU | 2012 | 4.6143904 | 20158452 | 1 |
Romania | ROU | 2013 | 3.9720538 | 20062914 | 1 |
Romania | ROU | 2014 | 4.0821996 | 19968180 | 1 |
Romania | ROU | 2015 | 3.993486 | 19871018 | 1 |
Romania | ROU | 2016 | 4.079787 | 19777049 | 1 |
Romania | ROU | 2017 | 4.306478 | 19689406 | 1 |
Romania | ROU | 2018 | 4.5078793 | 19597874 | 1 |
Romania | ROU | 2019 | 4.3613024 | 19501543 | 1 |
Romania | ROU | 2020 | 4.159086 | 19392469 | 1 |
Romania | ROU | 2021 | 4.4488373 | 19248159 | 1 |
Russia | RUS | 2011 | 9.937571 | 144043751 | 2 |
Russia | RUS | 2012 | 10.244216 | 144291024 | 2 |
Russia | RUS | 2013 | 9.951541 | 144604102 | 2 |
Russia | RUS | 2014 | 9.670091 | 144925638 | 2 |
Russia | RUS | 2015 | 9.142293 | 145307611 | 2 |
Russia | RUS | 2016 | 9.404877 | 145778669 | 2 |
Russia | RUS | 2017 | 9.627129 | 146186800 | 2 |
Russia | RUS | 2018 | 9.355659 | 146430147 | 2 |
Russia | RUS | 2019 | 9.526626 | 146533063 | 2 |
Russia | RUS | 2020 | 9.369882 | 146371293 | 2 |
Russia | RUS | 2021 | 9.371125 | 145836172 | 2 |
Slovakia | SVK | 2011 | 9.088482 | 5398104 | 1 |
Slovakia | SVK | 2012 | 8.015103 | 5404877 | 1 |
Slovakia | SVK | 2013 | 7.988453 | 5410422 | 1 |
Slovakia | SVK | 2014 | 7.3070774 | 5415237 | 1 |
Slovakia | SVK | 2015 | 7.427893 | 5420279 | 1 |
Slovakia | SVK | 2016 | 7.4884686 | 5427262 | 1 |
Slovakia | SVK | 2017 | 7.5157948 | 5435704 | 1 |
Slovakia | SVK | 2018 | 7.7321777 | 5443230 | 1 |
Slovakia | SVK | 2019 | 7.3765907 | 5450626 | 1 |
Slovakia | SVK | 2020 | 6.8055444 | 5455028 | 1 |
Slovakia | SVK | 2021 | 7.569736 | 5442767 | 1 |
Slovenia | SVN | 2011 | 10.358201 | 2048805 | 1 |
Slovenia | SVN | 2012 | 9.129156 | 2053321 | 1 |
Slovenia | SVN | 2013 | 8.719999 | 2056452 | 1 |
Slovenia | SVN | 2014 | 8.470399 | 2058396 | 1 |
Slovenia | SVN | 2015 | 8.451187 | 2059947 | 1 |
Slovenia | SVN | 2016 | 8.764577 | 2061379 | 1 |
Slovenia | SVN | 2017 | 9.449741 | 2062410 | 1 |
Slovenia | SVN | 2018 | 10.043086 | 2069484 | 1 |
Slovenia | SVN | 2019 | 9.740798 | 2083436 | 1 |
Slovenia | SVN | 2020 | 8.880662 | 2102419 | 1 |
Slovenia | SVN | 2021 | 9.767269 | 2113495 | 1 |
Spain | ESP | 2011 | 6.869263 | 46998040 | 1 |
Spain | ESP | 2012 | 6.311344 | 47018321 | 1 |
Spain | ESP | 2013 | 5.9146085 | 46860393 | 1 |
Spain | ESP | 2014 | 6.047999 | 46720186 | 1 |
Spain | ESP | 2015 | 6.066297 | 46683683 | 1 |
Spain | ESP | 2016 | 5.888946 | 46732766 | 1 |
Spain | ESP | 2017 | 6.302608 | 46868594 | 1 |
Spain | ESP | 2018 | 6.3438325 | 47092817 | 1 |
Spain | ESP | 2019 | 5.9781218 | 47435120 | 1 |
Spain | ESP | 2020 | 5.298071 | 47679482 | 1 |
Spain | ESP | 2021 | 5.7317705 | 47735670 | 1 |
Sweden | SWE | 2011 | 8.899752 | 9449262 | 1 |
Sweden | SWE | 2012 | 8.111158 | 9519479 | 1 |
Sweden | SWE | 2013 | 7.681532 | 9600621 | 1 |
Sweden | SWE | 2014 | 7.5050387 | 9696437 | 1 |
Sweden | SWE | 2015 | 7.235799 | 9799482 | 1 |
Sweden | SWE | 2016 | 7.1539574 | 9923281 | 1 |
Sweden | SWE | 2017 | 7.1835628 | 10057864 | 1 |
Sweden | SWE | 2018 | 7.145477 | 10175401 | 1 |
Sweden | SWE | 2019 | 6.6947584 | 10279122 | 1 |
Sweden | SWE | 2020 | 5.9163647 | 10353680 | 1 |
Sweden | SWE | 2021 | 6.5117664 | 10416136 | 1 |
Switzerland | CHE | 2011 | 13.141969 | 7914378 | 1 |
Switzerland | CHE | 2012 | 18.729748 | 7998927 | 1 |
Switzerland | CHE | 2013 | 17.425278 | 8091197 | 1 |
Switzerland | CHE | 2014 | 16.826374 | 8190238 | 1 |
Switzerland | CHE | 2015 | 17.189407 | 8283940 | 1 |
Switzerland | CHE | 2016 | 19.295595 | 8374902 | 1 |
Switzerland | CHE | 2017 | 15.177086 | 8453628 | 1 |
Switzerland | CHE | 2018 | 14.68272 | 8516339 | 1 |
Switzerland | CHE | 2019 | 14.180141 | 8577526 | 1 |
Switzerland | CHE | 2020 | 12.388527 | 8640582 | 1 |
Switzerland | CHE | 2021 | 13.654305 | 8707018 | 1 |
Turkey | TUR | 2011 | 5.229709 | 74215200 | 1 |
Turkey | TUR | 2012 | 5.2938824 | 75197195 | 1 |
Turkey | TUR | 2013 | 5.0580134 | 76403032 | 1 |
Turkey | TUR | 2014 | 5.114312 | 78036154 | 1 |
Turkey | TUR | 2015 | 5.1899214 | 80014221 | 1 |
Turkey | TUR | 2016 | 5.1836667 | 81652086 | 1 |
Turkey | TUR | 2017 | 5.39547 | 83083668 | 1 |
Turkey | TUR | 2018 | 5.1575823 | 84415966 | 1 |
Turkey | TUR | 2019 | 4.76343 | 85357671 | 2 |
Turkey | TUR | 2020 | 4.739658 | 86091691 | 2 |
Turkey | TUR | 2021 | 4.9772143 | 86686255 | 2 |
Ukraine | UKR | 2011 | 5.904471 | 46307852 | 2 |
Ukraine | UKR | 2012 | 6.011144 | 46210051 | 2 |
Ukraine | UKR | 2013 | 6.0335536 | 46126762 | 2 |
Ukraine | UKR | 2014 | 4.92543 | 45972378 | 2 |
Ukraine | UKR | 2015 | 4.110062 | 45784903 | 2 |
Ukraine | UKR | 2016 | 4.012708 | 45616831 | 2 |
Ukraine | UKR | 2017 | 4.05733 | 45436036 | 2 |
Ukraine | UKR | 2018 | 4.754297 | 45208903 | 2 |
Ukraine | UKR | 2019 | 4.6563635 | 44957450 | 2 |
Ukraine | UKR | 2020 | 4.3057847 | 44680009 | 2 |
Ukraine | UKR | 2021 | 4.5168967 | 44298641 | 2 |
United Kingdom | GBR | 2011 | 9.67713 | 63509285 | 1 |
United Kingdom | GBR | 2012 | 9.963505 | 63960487 | 1 |
United Kingdom | GBR | 2013 | 9.616901 | 64389386 | 1 |
United Kingdom | GBR | 2014 | 9.208257 | 64865914 | 1 |
United Kingdom | GBR | 2015 | 9.024856 | 65382107 | 1 |
United Kingdom | GBR | 2016 | 8.735498 | 65893359 | 1 |
United Kingdom | GBR | 2017 | 8.26866 | 66354474 | 1 |
United Kingdom | GBR | 2018 | 8.032218 | 66752473 | 1 |
United Kingdom | GBR | 2019 | 7.6944947 | 67110958 | 1 |
United Kingdom | GBR | 2020 | 6.8715878 | 67351860 | 1 |
United Kingdom | GBR | 2021 | 7.6306796 | 67668789 | 1 |
Data sources
Also used this: https://ourworldindata.org/consumption-based-co2