ClimateAug 18, 2024
Aviation Emissions to Skyrocket by 2050
Air travel is a growing global emissions source, posing a major challenge for decarbonization. North America is expected to remain the largest emitter, while Asia, led by China and India, will see the fastest growth.
Dataset
Carbon emissions from aviation (global, million metric tons C02 equiv.) | ||
---|---|---|
Region/country | 2019 | 2050 |
North America | 292.9 | 440.4 |
Asia–Pacific | 230.3 | 418.1 |
China | 138.8 | 371.6 |
Europe | 132.2 | 337.5 |
India | 29.3 | 179.3 |
Middle East | 76.9 | 134.5 |
Africa | 37.9 | 117.8 |
Latin America | 37.7 | 70.1 |
19
0
2.7K