BusinessAug 23, 2024
Top 10 Largest Companies in Asia by Market Capitalisation ($ Billion)
Market capitalization is a measure of a company's worth based on the total market value of its outstanding shares. Large-cap companies usually have a market capitalization of $10 billion or more and are major players in well-known industries and sectors.
In Asia, Saudi Aramco ($1790 billion) has the largest market capitalization, followed by TSMC ($863 billion). Four Chinese companies rank among the top ten in Asia. In India, Reliance Industries' market capitalisation is $243 billion.
Dataset
Name | marketcap in USD | country |
---|---|---|
Saudi Aramco | 1.79016E,12 | Saudi Arabia |
TSMC | 8.63171E,11 | Taiwan |
Tencent | 4.47769E,11 | China |
Samsung | 3.8694E,11 | South Korea |
ICBC | 2.94632E,11 | China |
Kweichow Moutai | 2.48707E,11 | China |
International Holding Company | 2.48173E,11 | United Arab Emirates |
Toyota | 2.47334E,11 | Japan |
Reliance Industries | 2.42958E,11 | India |
Agricultural Bank of China | 2.3265E,11 | China |
23
0
3.3K