BusinessAug 13, 2024
The States Where Small Businesses Pay the Highest Wages
The minimum wage rose in 22 U.S. states at the start of 2024, with 38 counties and cities implementing further increases. However, many small companies were already paying above these new limits to counter staff shortages following the pandemic.
This project was commissioned by OnDeck, who tasked us with determining where in America are small businesses paying the best salaries right now.
To do this, we analyzed U.S. Census Bureau data for businesses with fewer than 500 employees. We ranked them by average annual salary, calculating this as the total annual payroll divided by the number of employees.
Dataset
State | Avg. Wage ($) | Total Employees | Annual Payroll | Total Firms |
---|---|---|---|---|
Alabama | $46,223 | 802607 | $37,098,846 | 74634 |
Alaska | $59,288 | 133542 | $7,917,411 | 16990 |
Arizona | $50,540 | 1112573 | $56,229,537 | 117818 |
Arkansas | $42,112 | 488761 | $20,582,840 | 50475 |
California | $67,237 | 6984850 | $469,638,082 | 818541 |
Colorado | $57,205 | 1147398 | $65,636,914 | 146055 |
Connecticut | $62,156 | 678339 | $42,162,832 | 68056 |
Delaware | $58,796 | 201082 | $11,822,839 | 22246 |
Florida | $49,126 | 3627360 | $178,197,340 | 505474 |
Georgia | $50,009 | 1738386 | $86,935,350 | 196340 |
Hawaii | $50,016 | 237707 | $11,889,117 | 24447 |
Idaho | $43,015 | 365278 | $15,712,464 | 45161 |
Illinois | $59,909 | 2297858 | $137,662,082 | 252773 |
Indiana | $46,167 | 1211410 | $55,927,078 | 109131 |
Iowa | $46,488 | 616917 | $28,679,446 | 61633 |
Kansas | $46,253 | 583244 | $26,976,631 | 55873 |
Kentucky | $43,719 | 685426 | $29,966,073 | 65098 |
Louisiana | $47,097 | 867762 | $40,869,108 | 80619 |
Maine | $48,288 | 275484 | $13,302,601 | 33943 |
Maryland | $60,250 | 1108477 | $66,785,297 | 109437 |
Massachusetts | $72,151 | 1395629 | $100,696,145 | 141813 |
Michigan | $51,369 | 1786708 | $91,781,014 | 171663 |
Minnesota | $53,279 | 1191917 | $63,503,579 | 117821 |
Mississippi | $39,310 | 430256 | $16,913,525 | 43287 |
Missouri | $47,000 | 1111927 | $52,260,634 | 114192 |
Montana | $43,782 | 250638 | $10,973,498 | 34178 |
Nebraska | $46,130 | 414068 | $19,100,783 | 43010 |
Nevada | $50,499 | 524247 | $26,473,996 | 56912 |
New Hampshire | $57,814 | 294022 | $16,998,712 | 30009 |
New Jersey | $60,451 | 1729162 | $104,530,252 | 191770 |
New Mexico | $44,662 | 322131 | $14,387,092 | 32951 |
New York | $66,924 | 3650553 | $244,310,569 | 451504 |
North Carolina | $46,667 | 1724657 | $80,485,366 | 187966 |
North Dakota | $50,471 | 189834 | $9,581,144 | 19058 |
Ohio | $48,249 | 2090411 | $100,860,582 | 181614 |
Oklahoma | $43,975 | 695957 | $30,604,887 | 71856 |
Oregon | $51,363 | 843267 | $43,312,954 | 96113 |
Pennsylvania | $51,728 | 2395971 | $123,939,749 | 228272 |
Rhode Island | $53,575 | 211008 | $11,304,840 | 23472 |
South Carolina | $43,953 | 822949 | $36,171,085 | 87570 |
South Dakota | $43,751 | 207825 | $9,092,494 | 22175 |
Tennessee | $48,850 | 1126869 | $55,047,374 | 101597 |
Texas | $52,627 | 4851486 | $255,318,237 | 479866 |
Utah | $49,715 | 654553 | $32,541,091 | 74378 |
Vermont | $50,619 | 147457 | $7,464,192 | 16886 |
Virginia | $57,176 | 1536230 | $87,836,113 | 155855 |
Washington | $60,671 | 1364128 | $82,762,610 | 160072 |
West Virginia | $40,610 | 248030 | $10,072,390 | 24209 |
Wisconsin | $48,538 | 1212423 | $58,848,761 | 106493 |
Wyoming | $48,503 | 129426 | $6,277,560 | 18646 |
25
0
4.5K