BusinessSep 6, 2024
The Most & Least Competitive Job Markets in the World in 2024
Competition for jobs has risen in every state and across much of the world over the past 12 months. But where are the applications-per-job rising the fastest? Resume.io commissioned us to find out.
To find out which cities have the most and least competitive job markets in 2024, we analyzed over 100,000 LinkedIn job ads in 122 global cities and every U.S. state, calculating the average number of applicants they received within one week of being posted on LinkedIn Jobs.
Dataset
Rank | City | Country | Average Applicants per Job in 2024 | Number of Jobs 2024 | Number of Applicants 2024 |
---|---|---|---|---|---|
1 | Dubai | United Arab Emirates | 285.21 | 128 | 36507 |
2 | San Jose | United States | 153.77 | 326 | 50129 |
3 | Abu Dhabi | United Arab Emirates | 84.01 | 271 | 22768 |
4 | Dallas | United States | 82.81 | 297 | 24594 |
5 | Toronto | Canada | 81.81 | 305 | 24951 |
6 | Los Angeles | United States | 76.75 | 329 | 25251 |
7 | San Francisco | United States | 72.55 | 374 | 27134 |
8 | New York City | United States | 66.93 | 308 | 20614 |
9 | Houston | United States | 62.49 | 339 | 21184 |
10 | Chicago | United States | 55.57 | 316 | 17559 |
AVERAGE | 20.18 | 606 | 9457 | ||
163 | London | United Kingdom | 7.34 | 772 | 5669 |
164 | Tokyo | Japan | 6.57 | 749 | 4924 |
165 | Hamburg | Germany | 6.04 | 881 | 5319 |
166 | Sheffield | United Kingdom | 5.47 | 845 | 4626 |
167 | Bern | Switzerland | 4.75 | 928 | 4405 |
168 | Bristol | United Kingdom | 4.44 | 894 | 3972 |
169 | Cardiff | United Kingdom | 3.83 | 550 | 2104 |
170 | Leicester | United Kingdom | 3.64 | 450 | 1637 |
171 | Shanghai | China | 3.15 | 618 | 1946 |
172 | Beijing | China | 0.81 | 531 | 428 |
41
0
7.5K