BusinessSep 3, 2024
The Highest-Ranked University in Every U.S. Region π¨βπ
What weβre showing
This U.S. shows the overall U.S. rank of the top university in every census division, as sourced from the World University Rankings 2024, collated by Times Higher Education.
Key Takeaways
- Massachusetts and California are home to not only the top ranked universities in their census divisions, but also the country.
- Looking towards the middle of the country, the rank of each region's best university is lower.
- This indicates how America's very best universities are along the coasts of the country.
Dataset
Overall U.S. Rank | Division | University | State |
---|---|---|---|
1 | Pacific | Stanford University | California |
2 | New England | Massachusetts Institute of Technology | Massachusetts |
4 | Middle Atlantic | Princeton University | New Jersey |
8 | East North Central | University of Chicago | Illinois |
9 | South Atlantic | John Hopkins University | Maryland |
23 | West South Central | University of Texas, Austin | Texas |
27 | West North Central | Washington University, St Louis | Missouri |
34 | East South Central | Vanderbilt University | Tennessee |
46 | Mountain | University of Colorado, Boulder | Colorado |
48
0
33.5K