BusinessSep 2, 2024
The Best Employers for New Grads in America 🎓
What We’re Showing
This graphic shows the best employers for new U.S. grads, based on data from Forbes.
Methodology
Company rankings were based on three years of survey results from more than 100,000 young professionals with under 10 years of work experience. Organizations were rated based on compensation, benefits, flexibility, working conditions, company image, inclusion, and opportunities for advancement.
Key Takeaways
- Ranking first overall is Delta Air Lines, rated highly for its inclusion practices and corporate reputation
- Delta Air Lines provides a number of employee benefits such as 401(k) matching, family care benefits, flight discounts, and professional development initiatives
- In-N-Out Burger takes second spot, driven largely by its competitive compensation and career growth opportunities
- American Express also received high ratings in opportunities for advancement, a company known for a career growth model that encourages employees to take ownership of their professional development
Dataset
Rank | Company | Industry | Number of Employees |
---|---|---|---|
1 | Delta Air Lines | Transportation and Logistics | 100,000 |
2 | In-N-Out Burger | Restaurants | 27,000 |
3 | American Express | Banking and Financial Services | 26,000 |
4 | Dutch Bros. Coffee | Restaurants | 24,000 |
5 | UCLA Health | Healthcare & Social Services | 32,000 |
6 | Ally Financial | Banking and Financial Services | 11,600 |
7 | Takeda Pharmaceutical | Drugs & Biotechnology | 49,095 |
8 | IT Software & Services | 190,711 | |
9 | Businesssolver | IT Software & Services | 1,256 |
10 | Garmin | Semiconductors, Electronics, Electrical Engineering | 19,000 |
11 | Principal Financial Group | Banking and Financial Services | 19,800 |
12 | Microsoft | IT Software & Services | 122,000 |
13 | Kimberly-Clark | Packaged Goods | 14,349 |
14 | University of Tennessee, Knoxville | Education | 1,700 |
15 | Bridgestone | Automotive (Automotive and Suppliers) | 129,260 |
16 | University of Michigan | Education | 56,476 |
17 | World Wide Technology | IT Software & Services | 10,000 |
18 | Bristol Myers Squibb | Drugs & Biotechnology | 20,119 |
19 | Houston Methodist | Healthcare & Social Services | 32,058 |
20 | Chevron | Construction, Chemicals, Raw Materials | 19,975 |
25
0
11.6K