BusinessNov 2, 2023
Texas, California & New York Account for 32% of the Fortune 500
What we’re showing
This heatmap graphic shows how many Fortune 500 companies are in each state. See the Dataset tab for the entire list.
Context
- Many companies have relocated to Texas in recent years, including Tesla, Oracle, and Hewlett-Packard.
- Corporate relocations to Texas spiked in 2021, at 79 (42 in 2020, and 37 in 2022).
- A major draw for Texas is the fact that it has no personal or corporate income tax.
Dataset
State | Number of Fortune 500 Companies |
---|---|
Texas | 55 |
California | 53 |
New York | 50 |
Illinois | 33 |
Ohio | 24 |
Virginia | 24 |
Florida | 23 |
Pennsylvania | 23 |
Georgia | 19 |
Michigan | 18 |
Massachusetts | 17 |
Minnesota | 15 |
Connecticut | 14 |
New Jersey | 14 |
North Carolina | 13 |
Washington | 12 |
Arizona | 10 |
Colorado | 10 |
Tennessee | 10 |
Wisconsin | 8 |
Indiana | 7 |
Montana | 7 |
Oklahoma | 6 |
Arkansas | 4 |
Nebraska | 4 |
Rhose Island | 4 |
Idaho | 3 |
Maryland | 3 |
Alabama | 2 |
District of Columbia | 2 |
Iowa | 2 |
Louisiana | 2 |
Nevada | 2 |
Oregon | 2 |
Delaware | 1 |
Kansas | 1 |
Kentucky | 1 |
Missouri | 1 |
South Carolina | 1 |
Data sources
3
0
520