BusinessAug 17, 2024
Startups Funded by Category
Despite AI startups getting loads of media attention, not all funded startups are AI! Though AI companies formed the largest category by percentage for money raised during a 2-month period in 2024, the remaining 50 categories are fairly evenly distributed, with biotech and manufacturing reaching almost 10% each. Due to most companies falling into multiple categories, the total percentage exceeds 100%.
Dataset
Startup category | Percent of total money raised 12 May-12 July 2024 | ||
---|---|---|---|
AI | 36.6 | ||
Biotech | 9.5 | ||
Manufacturing | 9.3 | ||
Software | 8.8 | ||
Health Care | 8.7 | ||
Information Technology | 6.1 | ||
Medical | 5.3 | ||
Financial Services | 5 | ||
Energy | 4.5 | ||
Renewable Energy | 4 | ||
FinTech | 3.9 | ||
Therapeutics | 3.8 | ||
Cyber Security | 2.8 | ||
Life Science | 2.7 | ||
Internet | 2.7 | ||
Semiconductor | 2.6 | ||
Pharmaceutical | 2.5 | ||
E-Commerce | 2.4 | ||
Blockchain | 2.4 | ||
Saas | 2.3 | ||
Medical Device | 2.2 | ||
Hardware | 2.2 | ||
Finance | 1.8 | ||
Payments | 1.7 | ||
Consumer Electronics | 1.7 | ||
Telecommunications | 1.7 | ||
Energy Storage | 1.6 | ||
Content | 1.5 | ||
Clean Energy | 1.4 | ||
Robotics | 1.4 | ||
Sustainability | 1.3 | ||
Social Media | 1.3 | ||
Aerospace | 1.2 | ||
Crytocurrency | 1.2 | ||
Transportation | 1.2 | ||
Food and Beverage | 1.1 | ||
Battery | 1.1 | ||
Media & Entertainment | 1.1 | ||
Analytics | 1.1 | ||
Security | 1.1 | ||
Building Material | 1.1 | ||
Automotive | 1 | ||
Genetics | 0.9 | ||
Logistics | 0.9 | ||
CRM | 0.9 | ||
Apps | 0.9 | ||
Developer Tools | 0.9 | ||
Banking | 0.9 | ||
Computer | 0.9 | ||
Network Security | 0.8 | ||
Wellness | 0.8 |
29
0
3.6K