BusinessJun 3, 2024
OpenAI: World's third most valuable unicorn
OpenAI, valued at a staggering $80B, makes it the third most valuable Unicorn after ByteDance (TikTok parent) and SpaceX.
OpenAI’s rise has been extraordinary. Just over a year ago it was valued at $29B. With a reported $2B in annualized revenue, its current valuation gives it a very rich multiple of ~40x Price/Sales (for ref. Nvidia Price/Sales is ~33x)
For more perspective, read more in my detailed newsletter post
Dataset
Company Name | Valuation (in $ Billion) | Industry | Country |
---|---|---|---|
ByteDance | $225 | Media & Entertainment | China |
SpaceX | $150 | Industrials | United States |
OpenAI | $80 | AI (Enterprise Tech) | United States |
SHEIN | $66 | Consumer & Retail | Singapore |
Stripe | $65 | Financial Services | United States |
Databricks | $43 | Enterprise Tech | United States |
Revolut | $33 | Financial Services | United Kingdom |
Fanatics | $31 | Consumer & Retail | United States |
Canva | $25 | Enterprise Tech | Australia |
Epic Games | $23 | Gaming | United States |
73
0
10.6K