Distribution of Unicorn Companies By Valuation
A unicorn is a private company with a minimum valuation of $1 billion. According to Crunchbase data posted on September 8, 2024, there are 1,552 total unicorn companies globally.
Decacorns are defined as unicorn companies that have reached a valuation of over $10 billion. These represent startups that have seen significant growth and market dominance. There are 68 decacorns, with OpenAI having the highest valuation.
The most rarified group are hectocorns, having a valuation of $100 billion and up. At the top is Chinese Internet technology company ByteDance, best known for their Tik Tok app.
At the bottom of the chart and last (but not least) is a category of startup called a soonicorn or “soon-to-be-unicorn.” These companies are viewed as being on the verge of becoming unicorns as they have achieved a valuation of at least $500 million and are funded from investors based on future projections or estimated valuations.
Dataset
Startup | Valuation ($B) | Category |
---|---|---|
ByteDance | 220 | Hectocorn |
Ant Group | 150 | Hectocorn |
SpaceX | 125 | Hectocorn |
Reliance Retail | 100 | Hectocorn |
OpenAI | 80 | Decacorn |
Shein | 66 | Decacorn |
Stripe | 65 | Decacorn |
Reliance Jio | 58 | Decacorn |
Revolut | 45 | Decacorn |
Databricks | 43 | Decacorn |
Checkout.com | 40 | Decacorn |
Juul | 38 | Decacorn |
Fanatics | 31 | Decacorn |
Cruise | 30 | Decacorn |
Waymo | 30 | Decacorn |
Alibaba Bendi Shenghuo Fuwu Gongsi | 30 | Decacorn |
Canva | 26 | Decacorn |
Chime | 25 | Decacorn |
xAI | 24 | Decacorn |
Epic Games | 23 | Decacorn |
BYJU’S | 22 | Decacorn |
J&T Express | 20 | Decacorn |
FNZ | 20 | Decacorn |
CoreWeave | 19 | Decacorn |
JD Digits | 18 | Decacorn |
Miro | 18 | Decacorn |
Xiaohongshu | 17 | Decacorn |
Yuanfudao | 17 | Decacorn |
Trendyol Group | 17 | Decacorn |
Yiwang Smart Technology | 16 | Decacorn |
Discord | 15 | Decacorn |
Gopuff | 15 | Decacorn |
Rapyd | 15 | Decacorn |
Genki Forest | 15 | Decacorn |
CloudKitchens | 15 | Decacorn |
Bitmain | 15 | Decacorn |
GAC Aion New Energy Automobile | 14 | Decacorn |
Anduril Industries | 14 | Decacorn |
Scale AI | 14 | Decacorn |
Rippling | 14 | Decacorn |
Plaid | 13 | Decacorn |
OpenSea | 13 | Decacorn |
Grammarly | 13 | Decacorn |
Devoted Health | 13 | Decacorn |
Celonis | 13 | Decacorn |
Faire | 13 | Decacorn |
Figma | 13 | Decacorn |
Brex Inc. | 12 | Decacorn |
PhonePe | 12 | Decacorn |
GoodLeap | 12 | Decacorn |
Biosplice Therapeutics | 12 | Decacorn |
Xiansheng Youxuan | 12 | Decacorn |
Wiz | 12 | Decacorn |
Deel | 12 | Decacorn |
Northvolt | 12 | Decacorn |
Airtable | 12 | Decacorn |
Dunamu | 12 | Decacorn |
The Access Group | 12 | Decacorn |
Swiggy | 11 | Decacorn |
Notion | 10 | Decacorn |
Alchemy | 10 | Decacorn |
KuCoin | 10 | Decacorn |
Digital Currency Group | 10 | Decacorn |
Ripple | 10 | Decacorn |
Zuoyebang | 10 | Decacorn |
Chehaoduo | 10 | Decacorn |
Talkdesk | 10 | Decacorn |
Thrasio | 10 | Decacorn |
Lalamove | 10 | Decacorn |
Mahindra Electric Automobile | 10 | Decacorn |
Gusto | 10 | Decacorn |
Service Titan | 10 | Decacorn |
Type | Quantity | |
Unicorn | 1480 | |
Decacorn | 68 | |
Hectacorn | 4 | |
Total companies | 1552 |
Data sources
The numbers you see when going to the link may not be the exact numbers in the visualization as Crunchbase is constantly udpating the data as startups enter and exit from the list. Data was taken on September 8, 2024.